Chains of ways for all refs

ref # of ways dupe
nodes
start end length bearing
(624) 3 0 start end 1006 112
(624) 3 0 start end 1102 295
(D) 1 0 start end 1759 265
(D) 1 0 start end 1768 84
01 25 0 start end 93549 14
01 24 0 start end 94826 193
01 22 0 start end 39769 276
01 28 0 start end 39795 96
01 2 0 start end 242 153
01 10 0 start end 30820 335
01 5 0 start end 22531 157
01 5 0 start end 16582 152
01 4 0 start end 11450 342
057D 2 0 start end 18133 183
1 28 0 start end 13866 94
1 9 0 start end 23924 155
1 4 0 start end 16525 332
1 1 0 start end 120 167
1 1 0 start end 121 351
1 1 0 start end 191 359
1 11 0 start end 6004 43
1 6 0 start end 5191 230
1 15 0 start end 13 76
1 20 0 start end 36412 328
1 15 0 start end 36456 148
1 1 0 start end 3875 300
1 2 0 start end 902 284
1 72 0 start end 123241 269
1 28 0 start end 105196 273
1 18 0 start end 92732 95
1 2 0 start end 7919 320
1 1 0 start end 3878 120
1 5 0 start end 0 0
1 806 0 start end 22 81
1 1 0 start end 6582 252
1 1 0 start end 6598 72
1 8 0 start end 4519 354
1 11 0 start end 5939 178
1 10 0 start end 16249 232
1 9 0 start end 6254 73
1 1 0 start end 7230 30
1 51 0 start end 978 41
1 4 0 start end 41005 235
1 6 0 start end 33 30
1 74 0 start end 123217 89
1 6 0 start end 78476 344
1 7 0 start end 7815 86
1 22 0 start end 13638 274
1 3 0 start end 7727 240
1 4 0 start end 7744 60
1 2 0 start end 7922 140
1 1 0 start end 3801 346
1 9 0 start end 1943 139
1 4 0 start end 620 335
1 3 0 start end 264017 95
1 3 0 start end 7869 297
1 28 0 start end 81 42
1 5 0 start end 13719 359
1 3 0 start end 5830 175
1 8 0 start end 6907 277
1 8 0 start end 6872 98
1 7 0 start end 13867 77
1 3 0 start end 4695 90
1 2 0 start end 478 181
1 9 0 start end 10069 6
1 2 0 start end 1961 216
1 7 0 start end 2197 25
1 7 0 start end 2222 204
1 10 0 start end 9988 186
1 6 0 start end 3160 4
1 5 0 start end 2337 164
1 2 0 start end 1690 351
1 1 0 start end 1116 229
1 1 0 start end 1990 357
1 9 0 start end 4195 308
1 9 0 start end 4166 128
1 1 0 start end 6938 79
1 1 0 start end 3099 52
1 9 0 start end 31150 65
1 3 0 start end 6747 193
1 1 0 start end 1113 49
1 8 0 start end 7049 76
1 9 0 start end 7184 255
1 1 0 start end 1685 171
1 1 0 start end 146979 344
1 14 0 start end 20 111
1 1 0 start end 174 4
1 3 0 start end 4691 270
1 3 0 start end 5145 314
1 2 0 start end 4870 310
1 1 0 start end 4299 157
1 1 0 start end 3774 337
1 2 0 start end 344 128
1 1 0 start end 10809 90
1 1 0 start end 3585 212
1 9 0 start end 18086 306
1 4 0 start end 17830 125
1 2 0 start end 735 342
1 2 0 start end 705 159
1 1 0 start end 296 300
1 4 0 start end 17041 348
1 1 0 start end 1279 312
1 1 0 start end 989 315
1 1 0 start end 1010 78
1 1 0 start end 45 245
1 2 0 start end 458 136
1 1 0 start end 1185 267
1 3 0 start end 3811 166
1 9 0 start end 7820 266
1 1 0 start end 1126 355
1 1 0 start end 736 20
1 1 0 start end 63101 64
1 2 0 start end 89 39
1 1 0 start end 4430 44
1 1 0 start end 1198 127
1 1 0 start end 3503 116
1 1 0 start end 417 178
1 1 0 start end 2576 277
1 1 0 start end 110 307
1 1 0 start end 4152 240
1 5 0 start end 11886 199
1 5 0 start end 11692 20
1 5 0 start end 404 6
1 2 0 start end 11392 111
1 1 0 start end 59 281
1 1 0 start end 168 29
1 1 0 start end 3328 162
1 1 0 start end 8564 280
1 1 0 start end 1014 4
1 2 0 start end 15026 276
10 30 0 start end 37025 71
10 22 0 start end 27328 252
10 29 0 start end 13245 92
10 57 0 start end 33914 275
10 5 0 start end 4700 239
10 5 0 start end 5121 37
10 1 0 start end 8561 114
10 5 0 start end 5131 217
10 1 0 start end 9188 292
10 2 0 start end 12719 263
10 3 0 start end 36528 27
10 40 0 start end 108034 277
10 40 0 start end 108820 97
10 6 0 start end 320 278
10 6 0 start end 3194 145
10 6 0 start end 3210 325
10 1 0 start end 9556 151
10 35 0 start end 26547 90
10 35 0 start end 26804 270
10 1 0 start end 11128 335
10 2 0 start end 992168 224
100 49 0 start end 34262 62
100 47 0 start end 34212 242
100 3 0 start end 977 101
100 2 0 start end 3798 134
100 21 0 start end 14626 143
100 3 0 start end 746 93
100 13 0 start end 7446 333
100 11 0 start end 7895 310
100 3 0 start end 716 113
100 3 0 start end 645 295
100 5 0 start end 995 317
100 13 0 start end 5148 34
100 21 0 start end 11662 211
100 2 0 start end 3831 11
100 3 0 start end 3907 316
101 38 0 start end 167741 266
101 2 0 start end 10813 298
101 5 0 start end 87923 24
101 2 0 start end 0 0
101 2 0 start end 821 47
101 2 0 start end 617 227
101 1 0 start end 333 267
101 1 0 start end 507 76
101 2 0 start end 140 148
101 2 0 start end 141 304
101 4 0 start end 0 0
101 1 0 start end 195 322
101 6 0 start end 14133 123
102 30 0 start end 58670 208
102 39 0 start end 84683 23
102 8 0 start end 37654 200
102 1 0 start end 429 327
102 4 0 start end 1320 112
102 1 0 start end 582 129
103 19 0 start end 20204 243
103 3 0 start end 7177 1
103 18 2 start end 13 181
103 12 0 start end 126174 246
103 11 0 start end 24248 75
103 1 0 start end 18264 103
104 7 0 start end 103481 267
104 2 0 start end 341 315
104 1 0 start end 239 235
104 17 0 start end 48049 73
104 5 0 start end 8881 94
104 1 0 start end 168 238
104 1 0 start end 467 252
104 1 0 start end 89629 116
104 2 0 start end 32652 85
104 12 0 start end 96902 293
104 2 0 start end 3567 251
104 5 0 start end 8706 62
104 2 0 start end 2745 77
104 2 0 start end 1578 74
104 1 0 start end 264 240
104 1 0 start end 25634 251
104; Route 2 TCH; Trans Canada Highway; 2 2 0 start end 1599 74
105 3 0 start end 714 95
105 3 0 start end 586 278
105 1 0 start end 774 330
105 1 0 start end 99 57
105 1 0 start end 80 241
105 1 0 start end 30 186
105 1 0 start end 51 105
105 2 0 start end 15 115
105 17 0 start end 109800 244
105 1 0 start end 174 85
105 w 1 0 start end 675 344
106 4 0 start end 10862 347
106 2 0 start end 6994 36
106 1 0 start end 102 241
106 1 0 start end 84 154
107 5 0 start end 23007 74
10;15;20 4 0 start end 4225 95
10;15;20 2 0 start end 3820 275
10;15;20 1 0 start end 340 278
10;55 9 0 start end 20238 49
10;55 13 0 start end 20506 230
11 2 0 start end 905 179
11 14 0 start end 5174 307
11 2 0 start end 1270 180
11 1 0 start end 2363 321
11 12 0 start end 0 0
11 3 0 start end 308 352
11 6 0 start end 11786 155
11 17 0 start end 14616 328
11 17 0 start end 14505 149
11 12 0 start end 4205 129
11 14 0 start end 4199 309
11 3 0 start end 5231 311
11 7 0 start end 6231 128
11 3 0 start end 591 351
11 5 0 start end 25311 174
11 3 0 start end 1546 49
11 3 0 start end 1596 230
11 2 0 start end 1267 360
11 2 0 start end 823 359
11 9 0 start end 163320 128
11 5 0 start end 163349 308
11 15 0 start end 5217 128
11 5 0 start end 18108 198
11 7 0 start end 3235 205
11 7 0 start end 3243 24
11 3 0 start end 1877 238
11 3 0 start end 1877 58
11 1 0 start end 49 179
11 5 0 start end 18113 18
11 1 0 start end 2345 141
11 1 0 start end 6055 10
11 1 0 start end 6080 190
11 2 0 start end 42 87
11 7 0 start end 42 225
11 4 0 start end 12552 185
11 4 0 start end 12541 5
11 1 0 start end 3621 212
11 1 0 start end 3724 32
11 2 0 start end 2741 352
11 2 0 start end 2676 171
11 1 0 start end 11940 334
11 1 0 start end 7929 180
11 6 0 start end 34 355
11 1 0 start end 511 239
11 1 0 start end 25208 354
11,16 2 0 start end 2131 0
11,16 2 0 start end 2094 178
110 30 0 start end 13 180
110 1 0 start end 3050 150
110 5 0 start end 3779 94
110 5 0 start end 3763 274
110 1 0 start end 912 245
110 1 0 start end 3017 329
110 1 0 start end 446 241
110 1 0 start end 453 61
110 1 0 start end 221 68
110 1 0 start end 233 248
110 1 0 start end 1619 68
110 1 0 start end 1627 248
111 3 0 start end 182 122
111 14 0 start end 27 337
111 3 0 start end 182 118
111 3 0 start end 4264 115
111 4A 1 0 start end 473 155
111 4B 3 0 start end 262 66
111 4B 1 0 start end 155 19
111 4B 1 0 start end 527 338
112 22 0 start end 6307 266
112 20 0 start end 6320 87
113 11 0 start end 4864 188
113 9 0 start end 4716 7
115 3 0 start end 934 99
115 3 0 start end 7356 93
115 1 0 start end 223 179
115 3 0 start end 7028 272
115 1 0 start end 269 359
115 3 0 start end 555 286
115 9 0 start end 25675 234
115 9 0 start end 25663 54
118 9 0 start end 13667 161
118 7 0 start end 13245 342
118 1 0 start end 86 342
118 1 0 start end 1590 202
118 1 0 start end 883 30
11; 12 1 0 start end 1740 184
11; 12 1 0 start end 1562 3
11; 17 1 0 start end 242 124
11; 17 1 0 start end 141 301
12 113 0 start end 92688 252
12 166 0 start end 150354 69
12 6 0 start end 7969 259
12 16 0 start end 48134 245
12 28 0 start end 88 248
12 7 0 start end 7990 79
12 10 0 start end 8457 247
12 1 0 start end 202 253
12 3 0 start end 440 62
12 3 0 start end 710 242
12 3 0 start end 6608 183
12 3 0 start end 6542 3
12 1 0 start end 5001 223
12 1 0 start end 4318 49
12 1 0 start end 1364 34
12 1 0 start end 11072 330
12 15 3 0 start end 4280 90
12 15 1 0 start end 3727 278
120 6 0 start end 1523 90
120 1 0 start end 890 211
120 1 0 start end 742 30
125 1 0 start end 8812 201
125 1 0 start end 648 76
125 1 0 start end 1151 302
125 1 0 start end 158 153
125 1 0 start end 46 39
125 1 0 start end 536 202
125 1 0 start end 638 223
125 1 0 start end 875 0
125 1 0 start end 965 120
125 1 0 start end 757 120
125 1 0 start end 297 141
125 1 0 start end 306 93
125 2 0 start end 1021 50
125 2 0 start end 1132 50
125 1 0 start end 450 91
125 1 0 start end 318 68
125 1 0 start end 485 82
125 1 0 start end 86 114
125 1 0 start end 366 87
125 1 0 start end 370 74
125 1 0 start end 13548 306
126 1 0 start end 1232 284
126 1 0 start end 1234 104
13 1 0 start end 15 57
13 19 0 start end 21156 132
13 19 0 start end 21155 312
13 3 0 start end 3512 58
13 1 0 start end 18 308
13 1 0 start end 2374 229
13 1 0 start end 2345 50
13 1 0 start end 11824 91
13 1 0 start end 498 327
13 1 0 start end 444 147
130 4 0 start end 4597 251
130 22 0 start end 3620 256
130 2 0 start end 4404 70
130 12 0 start end 7503 251
130 12 0 start end 7515 71
130 1 0 start end 1332 277
130 3 0 start end 6864 90
130 1 0 start end 5504 268
130 1 0 start end 3554 77
132 5 0 start end 4886 47
132 3 0 start end 4686 227
132 2 0 start end 9858 312
133 14 0 start end 5130 103
133 15 0 start end 5148 284
136 5 0 start end 12551 353
137 2 0 start end 40 90
138 4 0 start end 17 10
138 1 0 start end 3537 282
138 4 0 start end 1171 88
138 4 0 start end 1195 268
139 7 0 start end 2029 288
139 11 0 start end 2209 110
139 Upper 2 0 start end 230 105
139 Upper 2 0 start end 149 277
13;34 3 0 start end 1051 197
13;34 3 0 start end 1165 19
14 1 0 start end 2900 289
14 50 0 start end 38619 294
14 50 0 start end 38623 114
14 17 0 start end 236 88
14 1 0 start end 684 90
14 1 0 start end 9624 135
14 2 0 start end 7976 325
14 1 0 start end 10103 48
14 Connector 3 0 start end 3855 88
14 Connector 1 0 start end 3687 266
141 13 0 start end 4262 162
141 3 0 start end 5250 163
141 2 0 start end 5253 343
141 13 0 start end 4404 336
145 8 0 start end 4321 309
145 8 0 start end 4283 129
145 2 0 start end 255 299
146 9 0 start end 8666 299
146 7 0 start end 8313 119
147 23 0 start end 14 94
15 435 0 start end 289890 11
15 33 0 start end 40423 258
15 31 0 start end 24941 68
15 13 0 start end 4174 64
15 19 0 start end 4401 241
15 1 0 start end 618 288
15 3 0 start end 349 122
15 2 0 start end 551 106
15 3 0 start end 369 334
15 1 0 start end 0 0
15 4 0 start end 11326 332
15 4 0 start end 11247 152
15 1 0 start end 744 246
15 454 0 start end 290161 191
15 8 0 start end 20674 131
15 5 0 start end 14105 306
15 6 0 start end 111184 328
15 2 0 start end 95117 151
15 1 0 start end 300 56
15 2 0 start end 914 117
15 16 0 start end 10037 184
15 6 0 start end 16070 118
15 7 0 start end 16132 298
15 20 0 start end 44633 352
15 18 0 start end 44632 172
15 1 0 start end 3361 305
15 1 0 start end 352 234
15 6 0 start end 276 166
15 1 0 start end 355 13
15 3 0 start end 13687 88
15 2 0 start end 13590 268
15 15 0 start end 110833 46
15 3 0 start end 8623 188
15 6 0 start end 24362 48
15 5 0 start end 14115 233
15 3 0 start end 337 74
15 16 0 start end 11139 300
15 8 0 start end 3786 327
15 12 0 start end 4229 131
15 4 0 start end 2493 286
15 20 0 start end 12174 118
15 1 0 start end 862 138
15 1 0 start end 228 298
15 12 0 start end 9232 6
15 15 0 start end 125306 236
15 4 0 start end 6572 298
15 1 0 start end 16604 269
15 1 0 start end 133013 186
15 1 0 start end 10908 1
15 1 0 start end 10490 221
15 3 0 start end 10397 9
15 6 0 start end 14998 73
15 6 0 start end 14982 253
15 1 0 start end 53 237
15 3 0 start end 5909 118
15 1 0 start end 16608 89
150 7 0 start end 10357 299
150 9 0 start end 11092 121
150 6 0 start end 4379 169
150 5 0 start end 3992 313
150 5 0 start end 4007 133
150 7 0 start end 4450 348
150 1 0 start end 58 337
151 2 0 start end 15 241
152 6 0 start end 3222 89
152 6 0 start end 3222 269
152 3 0 start end 50252 80
152 3 0 start end 50234 260
152 6 0 start end 2885 43
152 6 0 start end 2880 223
152 3 0 start end 19517 90
152 3 0 start end 19528 270
153 3 0 start end 1416 146
153 2 0 start end 1385 329
155 16 0 start end 557 273
155 13 0 start end 10790 166
155 13 0 start end 11064 344
155 5 0 start end 1929 62
155 4 0 start end 1893 242
155;E 6.21 5 0 start end 987 277
155;E 6.21 5 0 start end 940 98
158 7 0 start end 1670 357
158 6 0 start end 1543 181
159 7 0 start end 6824 85
159 5 0 start end 7085 266
15; 364 1 0 start end 9941 151
15;132 7 0 start end 6500 11
15;132 8 0 start end 6499 191
15;20 17 0 start end 4255 264
15;20 15 0 start end 3876 83
16 23 0 start end 14295 92
16 9 0 start end 7790 324
16 9 0 start end 8256 146
16 27 0 start end 14294 272
16 32 0 start end 31361 269
16 33 0 start end 31363 89
16 1 0 start end 237 81
16 12 0 start end 193 275
16 1 0 start end 2047 300
16 30 0 start end 22 230
16 1 0 start end 2041 89
16 3 0 start end 1857 303
16 1 0 start end 1771 121
160 1 0 start end 101 238
161 16 0 start end 11 127
161 7 0 start end 2454 268
161 13 0 start end 2884 262
161 6 0 start end 1871 99
161 1 0 start end 155 10
161 1 0 start end 5446 209
164 1 0 start end 1624 288
164 1 0 start end 1449 107
17 1 0 start end 382 315
17 8 0 start end 6362 172
17 5 0 start end 68623 139
17 5 0 start end 68634 319
17 1 0 start end 31093 167
17 2 0 start end 3447 130
17 2 0 start end 3403 310
17 1 0 start end 1558 286
17 2 0 start end 0 0
17 12 0 start end 45 326
17 7 0 start end 6249 351
17 1 0 start end 288 181
17 1 0 start end 81 141
171 1 0 start end 14915 9
171 1 0 start end 14925 189
173 1 0 start end 35 211
174 30 0 start end 14472 62
174 30 0 start end 14524 62
175 1 0 start end 1 349
175 6 0 start end 3240 119
175 6 0 start end 3221 299
175 4 0 start end 494 197
178 3 0 start end 2583 241
178 11 0 start end 5607 277
178 1 0 start end 808 68
178 1 0 start end 863 248
18 30 0 start end 30773 130
18 30 0 start end 30798 310
18 14 0 start end 5197 145
18 10 0 start end 5184 326
18 3 0 start end 2994 139
18 3 0 start end 2722 321
18 14 0 start end 11 59
18 1 0 start end 4717 283
180D 2 0 start end 37715 75
180D 2 0 start end 37701 255
180D 1 0 start end 75 263
187 1 0 start end 202 200
189 1 0 start end 582 78
189 1 0 start end 442 76
18;30 3 0 start end 2106 283
18;30 3 0 start end 1854 101
18;65 1 0 start end 1140 147
19 11 0 start end 29340 308
19 9 0 start end 28068 103
19 11 0 start end 3834 166
19 11 0 start end 3735 348
19 7 0 start end 6572 328
19 9 0 start end 6325 146
19 9 0 start end 28071 283
19 8 0 start end 25950 126
19 4 0 start end 1163 154
19 9 0 start end 6490 313
19 9 0 start end 6526 133
19 1 0 start end 2445 318
190 2 0 start end 717 108
190 3 0 start end 812 292
190 1 0 start end 517 254
190 1 0 start end 612 77
193 5 0 start end 882 240
193 5 0 start end 890 61
19; (509) 1 0 start end 529 186
19; (509) 1 0 start end 625 8
1; 5; 97 7 0 start end 9058 89
1; 5; 97 7 0 start end 10139 269
1; 6 1 0 start end 1515 191
1; 6 1 0 start end 1698 14
1; 97 1 0 start end 60 267
1; 97 6 0 start end 150 64
1; 99 9 0 start end 7077 277
1; 99 13 0 start end 9817 100
1; 99 3 0 start end 2428 296
1;7 2 0 start end 845 159
1;7 1 0 start end 781 336
1A 6 0 start end 828 345
1A 2 0 start end 1654 56
1A 2 0 start end 1765 237
1A 5 0 start end 6837 295
1A 5 0 start end 8434 117
1A 1 0 start end 2995 307
1A 2 0 start end 88 150
1A 1 0 start end 343 323
1A 1 0 start end 118670 40
1A 1 0 start end 4138 338
1A 1 0 start end 136 150
1A 1 0 start end 68 147
1D 3 0 start end 5002 86
1D 35 0 start end 80167 328
1D 41 0 start end 76043 153
1D 3 0 start end 2825 99
1D 1 0 start end 4829 264
1S 4 0 start end 4906 300
1S 2 0 start end 16304 146
1S 3 0 start end 4836 299
1S 1 0 start end 22389 337
2 5 0 start end 9970 124
2 2 0 start end 374 340
2 10 0 start end 332348 116
2 11 0 start end 5498 55
2 25 0 start end 56966 303
2 74 0 start end 7075 187
2 9 0 start end 38097 113
2 16 0 start end 8110 351
2 1 0 start end 2813 117
2 10 0 start end 44028 303
2 3 0 start end 1508 300
2 50 0 start end 28747 81
2 46 0 start end 141930 260
2 1 0 start end 19 83
2 2 0 start end 2213 51
2 3 0 start end 2550 70
2 19 0 start end 8101 246
2 19 0 start end 8322 67
2 29 0 start end 164194 195
2 2 0 start end 170 79
2 61 0 start end 297060 10
2 2 0 start end 4567 319
2 3 0 start end 11488 133
2 7 0 start end 9615 273
2 2 0 start end 4258 13
2 16 0 start end 27104 5
2 16 0 start end 27074 185
2 7 0 start end 4482 233
2 4 0 start end 37868 274
2 9 0 start end 8123 106
2 10 0 start end 8328 286
2 15 0 start end 96829 191
2 1 0 start end 2204 115
2 1 0 start end 412 217
2 11 0 start end 9409 165
2 2 0 start end 26588 88
2 3 0 start end 4633 207
2 2 0 start end 868 180
2 1 0 start end 282 70
2 1 0 start end 1298 68
2 20 0 start end 71042 13
2 18 0 start end 71035 193
2 2 0 start end 1042 126
2 1 0 start end 911 305
2 1 0 start end 59 183
2 8 0 start end 7824 344
2 1 0 start end 17776 43
2 4 0 start end 1672 261
2 1 0 start end 201 63
2 1 0 start end 653 295
2 1 0 start end 131 231
2 26 0 start end 27730 169
2 2 0 start end 217 276
2 1 0 start end 3973 285
2 1 0 start end 226 99
2 1 0 start end 477 240
2 1 0 start end 181 56
2 2 0 start end 2137 28
2 1 0 start end 2188 255
2 1 0 start end 1976 138
2 1 0 start end 34 360
2 2 0 start end 21827 106
2 1 0 start end 463 270
2 2 0 start end 25758 291
2 1 0 start end 2361 90
2 1 0 start end 2317 207
2 1 0 start end 4333 128
2 3 0 start end 4416 32
2 1 0 start end 5616 158
2 1 0 start end 22638 86
2 2 0 start end 13653 286
2 1 0 start end 283 60
2 1 0 start end 337 235
2 1 0 start end 7327 42
2 1 0 start end 21949 90
2 E 13 0 start end 139759 114
2 W 13 0 start end 139776 294
2, 7 2 0 start end 40175 126
2, 7 2 0 start end 4814 289
2, 7 3 0 start end 5224 108
20 13 0 start end 9904 110
20 43 0 start end 32127 282
20 7 0 start end 1401 341
20 7 0 start end 1309 161
20 25 0 start end 65774 251
20 26 0 start end 65493 71
20 29 0 start end 79163 252
20 28 0 start end 79064 72
20 146 0 start end 296712 56
20 2 0 start end 3329 149
20 2 0 start end 3325 329
20 142 0 start end 296702 236
20 1 0 start end 9695 188
20 9 0 start end 13874 197
20 10 0 start end 16157 18
20 7 0 start end 6017 254
20 4 0 start end 20495 247
20 1 0 start end 6861 251
20 5 0 start end 3675 214
20 2 0 start end 8 34
20 1 0 start end 2400 17
20 1 0 start end 3633 71
20 1 0 start end 34 80
20 1 0 start end 857 267
20 1 0 start end 84 60
20 3 0 start end 10101 16
20 1 0 start end 245 246
200 3 0 start end 40743 214
200 1 0 start end 3321 131
201 8 0 start end 10703 269
201 1 0 start end 945 73
201 12 0 start end 17304 312
201 12 0 start end 17221 133
201 5 0 start end 782 189
201 6 0 start end 1050 16
201 2 0 start end 184 207
201 6 0 start end 10083 255
201 6 0 start end 10050 75
201 10 0 start end 4645 315
201 10 0 start end 4674 136
202 27 0 start end 19857 88
202 27 0 start end 19883 268
208 3 0 start end 9793 357
208 1 0 start end 9815 177
208 3 0 start end 5338 128
208 3 0 start end 5442 308
208 3 0 start end 391 293
208 1 0 start end 1514 111
208 1 0 start end 363 112
20; 132 3 0 start end 2556 358
20; 132 3 0 start end 2871 176
20;132 2 0 start end 1339 323
20;132 2 0 start end 1330 143
20;132 1 0 start end 6140 43
20;132 1 0 start end 6345 224
20;55 23 0 start end 33986 235
20;55 23 0 start end 34134 55
21 62 0 start end 132 22
21 1 0 start end 1135 255
21 2 0 start end 598 216
21 2 0 start end 934 10
21 2 0 start end 661 101
21 1 0 start end 71 99
21 32 0 start end 54241 94
21 34 0 start end 54050 274
21 1 0 start end 654 281
21 1 0 start end 15707 5
21 1 0 start end 15444 184
215 3 0 start end 913 85
215 2 0 start end 578 265
215 1 0 start end 4094 172
216 2 0 start end 214 185
216 24 0 start end 21819 71
216 24 0 start end 21701 251
216 3 0 start end 4754 3
216 3 0 start end 4889 178
216 3 0 start end 654 348
22 5 0 start end 2780 266
22 4 0 start end 2807 86
22 1 0 start end 1170 303
22 2 0 start end 257 243
22 2 0 start end 398 58
22 1 0 start end 1160 123
222 2 0 start end 3301 88
222 6 0 start end 5755 261
222 5 0 start end 6154 267
222 3 0 start end 4903 86
222 1 0 start end 323 267
222 1 0 start end 6541 85
2221 1 0 start end 447 44
228 5 0 start end 4001 108
228 5 0 start end 4109 288
229 2 0 start end 270 76
229 8 0 start end 6148 97
229 8 0 start end 6394 276
23 2 0 start end 2194 317
23 3 0 start end 2328 145
23 10 0 start end 18367 198
23 10 0 start end 18336 18
23 4 0 start end 3510 357
23 1 0 start end 2262 173
233 14 0 start end 29250 304
233 14 0 start end 29252 124
233 3 0 start end 359 106
233 3 0 start end 375 287
235 8 0 start end 37032 115
235 8 0 start end 37005 295
236 3 0 start end 25770 349
236 1 0 start end 5179 164
24 1 0 start end 6326 41
24 11 0 start end 14498 308
24 11 0 start end 14526 128
24 1 0 start end 11891 256
24 3 0 start end 2555 306
24 5 0 start end 2639 127
24 1 0 start end 47 259
24 3 0 start end 98185 290
24 2 0 start end 98594 110
241 5 0 start end 905 43
241 5 0 start end 903 224
25 15 0 start end 58561 248
25 2 0 start end 629 158
25 129 0 start end 113550 171
25 131 0 start end 120625 346
25 11 0 start end 31813 182
25 11 0 start end 27523 4
25 15 0 start end 10593 287
25 11 0 start end 10583 107
25 67 0 start end 48807 182
25 67 0 start end 48885 1
25 1 0 start end 119 293
25 1 0 start end 125 114
25 8 0 start end 3309 310
25 8 0 start end 3311 130
25 1 0 start end 665 336
251 58 0 start end 45917 224
251 57 0 start end 45875 44
252 1 0 start end 1170 264
252 1 0 start end 1361 87
254 13 0 start end 5089 235
254 15 0 start end 4691 54
254 6 0 start end 737 52
254 1 0 start end 81 246
255 3 0 start end 2612 337
255 1 0 start end 776 144
255 5 0 start end 11657 133
255 1 0 start end 346 190
255 1 0 start end 525 76
255 1 0 start end 445 88
255 1 0 start end 54 315
255 1 0 start end 534 269
255 1 0 start end 47 121
255 1 0 start end 345 202
255 1 0 start end 342 10
255 1 0 start end 4611 316
255 1 0 start end 398 125
255 1 0 start end 520 281
255 1 0 start end 4608 289
255 1 0 start end 177 358
255 1 0 start end 10069 176
255 1 0 start end 10136 356
255 1 0 start end 515 194
257 9 0 start end 18944 99
25;27 1 0 start end 8957 99
25;27 2 0 start end 822 280
25;27 2 0 start end 779 100
25;27;30 7 0 start end 2545 298
25;27;30 7 0 start end 2586 118
26 3 0 start end 4111 37
26 3 0 start end 4138 220
26 4 0 start end 11341 151
26 4 0 start end 11497 341
267 5 0 start end 3144 332
267 9 0 start end 3398 149
27 1 0 start end 94 189
27 1 0 start end 101 9
27 15 0 start end 2410 79
27 11 0 start end 2148 228
27 13 0 start end 14732 81
27 1 0 start end 1281 286
27 2 0 start end 2838 317
27 1 0 start end 2066 128
27 6 0 start end 1716 335
27 3 0 start end 4933 77
27 6 0 start end 1639 158
273 5 0 start end 2031 245
273 3 0 start end 1569 61
28 75 0 start end 51152 51
28 74 0 start end 51066 231
28 3 0 start end 1204 237
28 1 0 start end 1054 50
28 6 0 start end 3939 116
28 3 0 start end 1468 285
28 3 0 start end 901 69
283 11 0 start end 16844 274
28;66 3 0 start end 898 28
29 4 0 start end 18995 170
29 4 0 start end 9117 5
29 1 0 start end 2553 217
29 11 0 start end 6530 101
29 11 0 start end 6565 281
29 5 0 start end 4248 128
29 1 0 start end 11602 90
29 11 0 start end 4243 308
29 8 0 start end 4035 119
29 1 0 start end 17698 94
29 8 0 start end 3999 299
29 1 0 start end 8036 344
29 1 0 start end 11616 270
29 1 0 start end 18157 274
295 9 0 start end 4704 206
295 9 0 start end 4699 26
295 15 0 start end 7026 231
295 16 0 start end 7195 51
2; 16 1 0 start end 74 75
2;7 1 0 start end 120783 82
2;7 1 0 start end 5906 291
2A 1 0 start end 340 244
2A 1 0 start end 1109 237
2A 1 0 start end 2314 234
2A 1 0 start end 2433 57
3 3 0 start end 805 170
3 4 1 start end 17324 71
3 13 0 start end 15011 203
3 1 0 start end 6941 309
3 17 0 start end 9946 301
3 1 0 start end 1631 90
3 17 0 start end 9875 121
3 1 0 start end 444 303
3 9 0 start end 3789 156
3 9 0 start end 3835 337
3 5 0 start end 11810 72
3 1 0 start end 1630 197
3 12 0 start end 10804 109
3 3 0 start end 465 269
3 6 0 start end 11512 307
3 5 0 start end 9900 125
3 3 0 start end 5955 155
3 3 0 start end 5606 349
3 12 0 start end 7582 277
3 11 0 start end 7566 97
3 2 0 start end 859 204
3 1 0 start end 859 22
3 2 0 start end 33767 265
3 1 0 start end 7571 66
3 4 0 start end 24880 216
3 1 0 start end 193 328
3 1 0 start end 11302 345
3 3 0 start end 10729 250
3 1 0 start end 2102 89
3 6 0 start end 3381 281
3 4 0 start end 6683 296
3 1 0 start end 404 98
3 2 0 start end 5112 260
3 2 0 start end 200 268
30 67 0 start end 74327 284
30 67 0 start end 74330 104
30 30 0 start end 79224 33
30 31 0 start end 79230 213
30 19 0 start end 26110 332
30 19 0 start end 26030 152
30 1 0 start end 126 142
30 3 0 start end 10981 246
30 6 0 start end 4103 42
30 7 0 start end 10852 58
30 2 0 start end 398 247
30 1 0 start end 3788 63
30 1 0 start end 666 212
30 1 0 start end 2996 236
30 3 0 start end 11234 67
300 39 0 start end 12817 92
300 37 0 start end 13045 273
309 35 0 start end 21749 192
309 35 0 start end 21701 12
309 1 0 start end 610 120
309 1 0 start end 339 24
309 1 0 start end 335 199
