ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
15 | 435 | 0 | start | end | 289890 | 11 |
15 | 33 | 0 | start | end | 40423 | 258 |
15 | 31 | 0 | start | end | 24941 | 68 |
15 | 13 | 0 | start | end | 4174 | 64 |
15 | 19 | 0 | start | end | 4401 | 241 |
15 | 1 | 0 | start | end | 618 | 288 |
15 | 3 | 0 | start | end | 349 | 122 |
15 | 2 | 0 | start | end | 551 | 106 |
15 | 3 | 0 | start | end | 369 | 334 |
15 | 1 | 0 | start | end | 0 | 0 |
15 | 4 | 0 | start | end | 11326 | 332 |
15 | 4 | 0 | start | end | 11247 | 152 |
15 | 1 | 0 | start | end | 744 | 246 |
15 | 454 | 0 | start | end | 290161 | 191 |
15 | 8 | 0 | start | end | 20674 | 131 |
15 | 5 | 0 | start | end | 14105 | 306 |
15 | 6 | 0 | start | end | 111184 | 328 |
15 | 2 | 0 | start | end | 95117 | 151 |
15 | 1 | 0 | start | end | 300 | 56 |
15 | 2 | 0 | start | end | 914 | 117 |
15 | 16 | 0 | start | end | 10037 | 184 |
15 | 6 | 0 | start | end | 16070 | 118 |
15 | 7 | 0 | start | end | 16132 | 298 |
15 | 20 | 0 | start | end | 44633 | 352 |
15 | 18 | 0 | start | end | 44632 | 172 |
15 | 1 | 0 | start | end | 3361 | 305 |
15 | 1 | 0 | start | end | 352 | 234 |
15 | 6 | 0 | start | end | 276 | 166 |
15 | 1 | 0 | start | end | 355 | 13 |
15 | 3 | 0 | start | end | 13687 | 88 |
15 | 2 | 0 | start | end | 13590 | 268 |
15 | 15 | 0 | start | end | 110833 | 46 |
15 | 3 | 0 | start | end | 8623 | 188 |
15 | 6 | 0 | start | end | 24362 | 48 |
15 | 5 | 0 | start | end | 14115 | 233 |
15 | 3 | 0 | start | end | 337 | 74 |
15 | 16 | 0 | start | end | 11139 | 300 |
15 | 8 | 0 | start | end | 3786 | 327 |
15 | 12 | 0 | start | end | 4229 | 131 |
15 | 4 | 0 | start | end | 2493 | 286 |
15 | 20 | 0 | start | end | 12174 | 118 |
15 | 1 | 0 | start | end | 862 | 138 |
15 | 1 | 0 | start | end | 228 | 298 |
15 | 12 | 0 | start | end | 9232 | 6 |
15 | 15 | 0 | start | end | 125306 | 236 |
15 | 4 | 0 | start | end | 6572 | 298 |
15 | 1 | 0 | start | end | 16604 | 269 |
15 | 1 | 0 | start | end | 133013 | 186 |
15 | 1 | 0 | start | end | 10908 | 1 |
15 | 1 | 0 | start | end | 10490 | 221 |
15 | 3 | 0 | start | end | 10397 | 9 |
15 | 6 | 0 | start | end | 14998 | 73 |
15 | 6 | 0 | start | end | 14982 | 253 |
15 | 1 | 0 | start | end | 53 | 237 |
15 | 3 | 0 | start | end | 5909 | 118 |
15 | 1 | 0 | start | end | 16608 | 89 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm