Chains of ways with ref='E 30;E 55'

ref # of ways dupe
nodes
start end length bearing
E 30;E 55 23 0 start end 24926 89
E 30;E 55 23 0 start end 24059 269
E 30;E 55 14 0 start end 11182 88
E 30;E 55 5 0 start end 7405 291
E 30;E 55 6 0 start end 7862 110
E 30;E 55 1 0 start end 297 89
E 30;E 55 15 0 start end 10767 268
E 30;E 55 1 0 start end 1259 268
8 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm