Chains of ways with ref='I 20'

ref # of ways dupe
nodes
start end length bearing
I 20 56 0 start end 213793 73
I 20 8 0 start end 154330 73
I 20 5 0 start end 205768 246
I 20 101 0 start end 379179 262
I 20 70 0 start end 201769 88
I 20 67 0 start end 207903 267
I 20 5 0 start end 52537 266
I 20 23 0 start end 222059 97
I 20 4 0 start end 37225 259
I 20 2 0 start end 33313 265
I 20 2 0 start end 36822 79
I 20 41 0 start end 173026 92
I 20 1 0 start end 10541 116
I 20 24 0 start end 221556 277
I 20 24 0 start end 36752 263
I 20 1 0 start end 13138 93
I 20 4 0 start end 9612 271
I 20 24 0 start end 36482 83
I 20 74 0 start end 226340 276
I 20 71 0 start end 226356 96
I 20 127 0 start end 247203 265
I 20 4 0 start end 52636 86
I 20 9 0 start end 154344 253
I 20 2 0 start end 33339 85
I 20 138 0 start end 246658 85
I 20 18 0 start end 130410 87
I 20 12 0 start end 128701 267
I 20 8 0 start end 205785 66
I 20 1 0 start end 2901 301
29 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm