ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
E35; Av. Simon Bolivar | 2 | 0 | start | end | 2568 | 211 |
E35; Av. Simon Bolivar | 5 | 0 | start | end | 3183 | 12 |
E35; Av. Simon Bolivar | 1 | 0 | start | end | 2916 | 29 |
E35; Av. Simon Bolivar | 1 | 0 | start | end | 1907 | 334 |
E35; Av. Simon Bolivar | 1 | 0 | start | end | 1440 | 260 |
E35; Av. Simon Bolivar | 2 | 0 | start | end | 2848 | 156 |
E35; Av. Simon Bolivar | 1 | 0 | start | end | 290 | 185 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm