Chains of ways with ref='E 25'

ref # of ways dupe
nodes
start end length bearing
E 25 111 0 start end 91947 161
E 25 117 0 start end 92329 341
E 25 106 0 start end 61691 339
E 25 103 0 start end 62678 158
E 25 10 0 start end 37253 32
E 25 28 0 start end 9003 101
E 25 31 0 start end 10366 279
E 25 24 0 start end 11808 240
E 25 18 0 start end 10678 57
E 25 24 0 start end 8958 177
E 25 14 0 start end 25842 345
E 25 13 0 start end 21463 165
E 25 131 0 start end 75460 329
E 25 92 0 start end 67891 148
E 25 19 0 start end 6186 328
E 25 10 0 start end 2898 188
E 25 2 0 start end 406 157
E 25 60 0 start end 89941 359
E 25 6 0 start end 1937 259
E 25 33 0 start end 48072 119
E 25 31 0 start end 40432 45
E 25 23 0 start end 18322 198
E 25 25 0 start end 18549 18
E 25 38 0 start end 51556 286
E 25 39 0 start end 51641 106
E 25 8 0 start end 2690 81
E 25 18 0 start end 4581 263
E 25 120 0 start end 112053 147
E 25 59 0 start end 195 352
E 25 106 0 start end 91267 307
E 25 3 0 start end 500 126
E 25 20 0 start end 5022 86
E 25 3 0 start end 1179 290
E 25 1 0 start end 506 125
E 25 16 0 start end 38903 353
E 25 67 0 start end 69576 75
E 25 66 0 start end 69673 255
E 25 32 0 start end 48074 299
E 25 29 0 start end 40558 226
E 25 50 0 start end 57261 148
E 25 1 0 start end 961 351
E 25 13 0 start end 39231 173
E 25 1 0 start end 366 243
E 25 11 0 start end 1762 325
E 25 8 0 start end 1228 153
E 25 12 0 start end 13605 281
E 25 4 0 start end 409 86
E 25 12 0 start end 13594 101
E 25 1 0 start end 39 222
E 25 1 0 start end 158 219
E 25 1 0 start end 205 269
E 25 1 0 start end 656 68
E 25 1 0 start end 157 89
E 25 1 0 start end 508 103
54 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm