Chains of ways with ref='I 39;I 90'

ref # of ways dupe
nodes
start end length bearing
I 39;I 90 1 0 start end 57 180
I 39;I 90 1 0 start end 54 180
I 39;I 90 1 0 start end 65 185
I 39;I 90 1 0 start end 204 162
I 39;I 90 1 0 start end 49 126
I 39;I 90 1 0 start end 31 184
I 39;I 90 1 0 start end 38 181
I 39;I 90 1 0 start end 29 182
I 39;I 90 1 0 start end 102 158
I 39;I 90 1 0 start end 37 126
I 39;I 90 1 0 start end 49 127
I 39;I 90 1 0 start end 58 165
I 39;I 90 1 0 start end 32 180
I 39;I 90 1 0 start end 48 180
I 39;I 90 1 0 start end 32 178
I 39;I 90 1 0 start end 50 155
I 39;I 90 1 0 start end 72 182
I 39;I 90 1 0 start end 51 185
I 39;I 90 1 0 start end 36 180
I 39;I 90 1 0 start end 41 180
I 39;I 90 1 0 start end 41 180
21 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm