ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
Periférico Sur | 1 | 0 | start | end | 3101 | 101 |
Periférico Sur | 1 | 0 | start | end | 5345 | 91 |
Periférico Sur | 1 | 0 | start | end | 4033 | 139 |
Periférico Sur | 1 | 0 | start | end | 180 | 143 |
Periférico Sur | 1 | 0 | start | end | 936 | 355 |
Periférico Sur | 1 | 0 | start | end | 1058 | 48 |
Periférico Sur | 1 | 0 | start | end | 736 | 19 |
Periférico Sur | 1 | 0 | start | end | 810 | 11 |
Periférico Sur | 1 | 0 | start | end | 1087 | 41 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm