Chains of ways with ref='E 20'

ref # of ways dupe
nodes
start end length bearing
E 20 9 0 start end 10748 41
E 20 10 0 start end 11122 221
E 20 37 0 start end 74891 73
E 20 38 0 start end 75355 253
E 20 1 0 start end 2941 256
E 20 16 0 start end 24036 266
E 20 25 0 start end 88331 279
E 20 30 0 start end 33742 65
E 20 28 0 start end 30796 244
E 20 7 0 start end 57936 87
E 20 7 0 start end 57940 267
E 20 38 0 start end 27578 256
E 20 24 0 start end 88366 99
E 20 35 0 start end 27566 76
E 20 2 0 start end 2784 138
E 20 13 0 start end 22886 74
E 20 13 0 start end 22543 254
E 20 54 0 start end 162311 273
E 20 7 0 start end 7802 76
E 20 52 0 start end 165396 91
E 20 5 0 start end 7352 255
E 20 19 0 start end 38288 278
E 20 18 0 start end 37773 98
E 20 9 0 start end 33355 58
E 20 7 0 start end 21723 219
E 20 11 0 start end 22860 87
E 20 3 0 start end 8744 273
E 20 2 0 start end 616 310
E 20 5 0 start end 840 138
E 20 3 0 start end 1833 56
E 20 8 0 start end 9139 131
E 20 4 0 start end 14251 258
E 20 1 0 start end 1513 239
E 20 1 0 start end 1631 235
E 20 1 0 start end 293 65
E 20 1 0 start end 10446 221
E 20 1 0 start end 449 65
37 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm