| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| G6 | 5 | 0 | start | end | 187092 | 82 |
| G6 | 4 | 0 | start | end | 35079 | 295 |
| G6 | 6 | 0 | start | end | 130936 | 284 |
| G6 | 1 | 0 | start | end | 12002 | 81 |
| G6 | 1 | 0 | start | end | 77345 | 85 |
| G6 | 18 | 0 | start | end | 138967 | 116 |
| G6 | 9 | 0 | start | end | 54655 | 314 |
| G6 | 1 | 0 | start | end | 3490 | 268 |
| G6 | 1 | 0 | start | end | 73406 | 98 |
| G6 | 1 | 0 | start | end | 73924 | 278 |
| G6 | 1 | 0 | start | end | 49642 | 266 |
| G6 | 4 | 0 | start | end | 17263 | 108 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm