ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
E40 | 20 | 0 | start | end | 12255 | 265 |
E40 | 10 | 0 | start | end | 18998 | 93 |
E40 | 8 | 0 | start | end | 64529 | 95 |
E40 | 3 | 0 | start | end | 33684 | 68 |
E40 | 9 | 0 | start | end | 27564 | 287 |
E40 | 17 | 0 | start | end | 36146 | 106 |
E40 | 7 | 0 | start | end | 1006 | 284 |
E40 | 7 | 0 | start | end | 19235 | 273 |
E40 | 5 | 0 | start | end | 1541 | 290 |
E40 | 5 | 0 | start | end | 2058 | 107 |
E40 | 6 | 0 | start | end | 4890 | 108 |
E40 | 10 | 0 | start | end | 10854 | 248 |
E40 | 2 | 0 | start | end | 7327 | 167 |
E40 | 5 | 0 | start | end | 12667 | 16 |
E40 | 5 | 0 | start | end | 13105 | 300 |
E40 | 5 | 0 | start | end | 13132 | 120 |
E40 | 1 | 0 | start | end | 5469 | 272 |
E40 | 1 | 0 | start | end | 522 | 317 |
E40 | 20 | 0 | start | end | 15595 | 103 |
E40 | 14 | 0 | start | end | 12803 | 285 |
E40 | 3 | 0 | start | end | 481 | 67 |
E40 | 1 | 0 | start | end | 11947 | 290 |
E40 | 14 | 0 | start | end | 6971 | 79 |
E40 | 2 | 0 | start | end | 3474 | 284 |
E40 | 1 | 0 | start | end | 513 | 81 |
E40 | 1 | 0 | start | end | 513 | 261 |
E40 | 5 | 0 | start | end | 2170 | 283 |
E40 | 5 | 0 | start | end | 2160 | 103 |
E40 | 1 | 0 | start | end | 26 | 249 |
E40 | 2 | 0 | start | end | 377 | 248 |
E40 | 1 | 0 | start | end | 34 | 70 |
E40 | 1 | 0 | start | end | 37 | 75 |
E40 | 3 | 0 | start | end | 1194 | 250 |
E40 | 1 | 0 | start | end | 1164 | 70 |
E40 | 6 | 0 | start | end | 2427 | 276 |
E40 | 2 | 0 | start | end | 3487 | 104 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm