Chains of ways with ref='I 70'

ref # of ways dupe
nodes
start end length bearing
I 70 42 0 start end 122564 257
I 70 42 0 start end 122670 77
I 70 44 0 start end 64561 265
I 70 48 0 start end 64552 85
I 70 6 0 start end 23459 98
I 70 14 0 start end 27155 169
I 70 14 0 start end 27313 348
I 70 42 0 start end 39809 301
I 70 31 0 start end 39365 121
I 70 2 0 start end 1612 248
I 70 2 0 start end 1664 68
I 70 19 0 start end 50956 85
I 70 14 0 start end 50725 264
I 70 113 0 start end 152973 266
I 70 113 0 start end 152181 86
I 70 26 0 start end 104687 86
I 70 25 0 start end 105070 266
I 70 14 0 start end 44242 122
I 70 14 0 start end 44362 302
I 70 25 0 start end 33225 268
I 70 24 0 start end 33209 88
I 70 34 0 start end 42532 76
I 70 31 0 start end 42292 256
I 70 6 0 start end 13555 88
I 70 4 0 start end 14489 269
I 70 9 0 start end 25252 261
I 70 8 0 start end 24996 81
I 70 3 0 start end 1350 90
I 70 24 0 start end 31181 266
I 70 12 0 start end 5062 272
I 70 9 0 start end 6275 277
I 70 1 0 start end 71956 87
I 70 24 0 start end 44105 95
I 70 8 0 start end 88815 254
I 70 8 0 start end 89336 75
I 70 3 0 start end 1364 270
I 70 6 0 start end 11056 287
I 70 47 0 start end 29000 78
I 70 9 0 start end 6318 97
I 70 10 0 start end 17538 252
I 70 9 0 start end 17634 72
I 70 24 0 start end 44102 275
I 70 26 0 start end 71375 252
I 70 25 0 start end 71356 72
I 70 7 0 start end 11005 108
I 70 13 0 start end 6572 93
I 70 45 0 start end 29082 258
I 70 22 0 start end 48373 279
I 70 21 0 start end 48531 99
I 70 56 0 start end 60669 106
I 70 8 0 start end 89086 255
I 70 92 0 start end 132358 267
I 70 88 0 start end 132134 87
I 70 55 0 start end 61144 286
I 70 3 0 start end 11727 272
I 70 5 0 start end 31454 84
I 70 6 0 start end 30820 264
I 70 19 0 start end 28268 279
I 70 1 0 start end 506 144
I 70 18 0 start end 27964 99
I 70 7 0 start end 88036 74
I 70 1 0 start end 5128 278
I 70 24 0 start end 30422 87
I 70 3 0 start end 2574 290
I 70 1 0 start end 5114 99
I 70 3 0 start end 2588 109
I 70 1 0 start end 71946 267
67 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm