Chains of ways with ref='G15'

ref # of ways dupe
nodes
start end length bearing
G15 13 0 start end 100379 264
G15 13 0 start end 100768 84
G15 28 0 start end 447239 166
G15 3 0 start end 13661 64
G15 33 0 start end 350223 227
G15 14 0 start end 93940 37
G15 17 0 start end 160177 218
G15 3 0 start end 217845 29
G15 3 0 start end 19873 223
G15 39 0 start end 167028 205
G15 11 0 start end 98062 22
G15 1 0 start end 14914 180
G15 3 0 start end 31162 134
G15 8 0 start end 48003 10
G15 4 0 start end 24983 213
G15 16 0 start end 199287 47
G15 7 0 start end 34148 50
G15 12 0 start end 174084 241
G15 13 0 start end 144763 38
G15 1 0 start end 26174 251
G15 1 0 start end 6590 72
G15 19 0 start end 347252 326
G15 3 0 start end 31134 314
G15 17 0 start end 273288 246
G15 2 0 start end 18473 200
G15 1 0 start end 24674 79
G15 8 0 start end 44449 38
G15 3 0 start end 12235 226
G15 1 0 start end 43201 17
G15 1 0 start end 3746 234
30 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm