ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
E-44 | 7 | 0 | start | end | 20051 | 84 |
E-44 | 1 | 0 | start | end | 5100 | 214 |
E-44 | 1 | 0 | start | end | 5154 | 35 |
E-44 | 6 | 0 | start | end | 20204 | 264 |
E-44 | 1 | 0 | start | end | 1396 | 98 |
E-44 | 1 | 0 | start | end | 3510 | 276 |
E-44 | 1 | 0 | start | end | 3521 | 96 |
E-44 | 1 | 0 | start | end | 15953 | 148 |
E-44 | 1 | 0 | start | end | 15978 | 327 |
E-44 | 1 | 0 | start | end | 7298 | 210 |
E-44 | 1 | 0 | start | end | 7212 | 30 |
E-44 | 1 | 0 | start | end | 1445 | 277 |
E-44 | 1 | 0 | start | end | 2298 | 101 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm