| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| M-50 | 63 | 0 | start | end | 32148 | 270 |
| M-50 | 3 | 0 | start | end | 4179 | 288 |
| M-50 | 3 | 0 | start | end | 5326 | 108 |
| M-50 | 64 | 0 | start | end | 32174 | 90 |
| M-50 | 1 | 0 | start | end | 150 | 148 |
| M-50 | 1 | 0 | start | end | 314 | 278 |
| M-50 | 3 | 0 | start | end | 4007 | 330 |
| M-50 | 3 | 0 | start | end | 2172 | 141 |
| M-50 | 3 | 0 | start | end | 3366 | 115 |
| M-50 | 1 | 0 | start | end | 3628 | 304 |
| M-50 | 1 | 0 | start | end | 112 | 114 |
| M-50 | 1 | 0 | start | end | 91 | 359 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm