| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| A 23 | 7 | 0 | start | end | 5977 | 325 |
| A 23 | 9 | 0 | start | end | 6288 | 141 |
| A 23 | 7 | 0 | start | end | 26758 | 124 |
| A 23 | 10 | 0 | start | end | 26929 | 304 |
| A 23 | 1 | 0 | start | end | 5533 | 121 |
| A 23 | 1 | 0 | start | end | 5495 | 301 |
| A 23 | 58 | 0 | start | end | 17 | 255 |
| A 23 | 32 | 0 | start | end | 41245 | 305 |
| A 23 | 27 | 0 | start | end | 40651 | 125 |
| A 23 | 1 | 0 | start | end | 736 | 226 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm