| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| EN 1-1A | 3 | 0 | start | end | 2933 | 97 |
| EN 1-1A | 3 | 0 | start | end | 2935 | 277 |
| EN 1-1A | 3 | 0 | start | end | 15 | 160 |
| EN 1-1A | 2 | 0 | start | end | 2557 | 75 |
| EN 1-1A | 1 | 0 | start | end | 1433 | 100 |
| EN 1-1A | 1 | 0 | start | end | 2253 | 243 |
| EN 1-1A | 1 | 0 | start | end | 1450 | 280 |
| EN 1-1A | 1 | 0 | start | end | 612 | 300 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm