Chains of ways with ref='E 30'

ref # of ways dupe
nodes
start end length bearing
E 30 304 0 start end 270155 268
E 30 27 0 start end 327775 252
E 30 23 0 start end 327021 72
E 30 7 0 start end 1999 238
E 30 180 0 start end 141107 273
E 30 174 0 start end 141183 93
E 30 294 0 start end 270071 88
E 30 86 0 start end 86239 84
E 30 53 0 start end 24107 115
E 30 15 0 start end 27082 153
E 30 48 0 start end 24478 294
E 30 17 0 start end 27086 333
E 30 23 0 start end 18789 97
E 30 28 0 start end 20817 71
E 30 6 0 start end 978 183
E 30 24 0 start end 19387 252
E 30 17 0 start end 5112 54
E 30 4 0 start end 1537 221
E 30 2 0 start end 2121 283
E 30 83 0 start end 86424 264
E 30 23 0 start end 19450 277
E 30 52 0 start end 246526 278
E 30 50 0 start end 246514 98
E 30 1 0 start end 117 70
E 30 1 0 start end 2238 88
E 30 1 0 start end 1376 268
E 30 29 0 start end 55686 271
E 30 29 0 start end 55682 91
E 30 5 0 start end 1616 93
E 30 5 0 start end 1216 240
E 30 2 0 start end 2284 103
E 30 1 0 start end 239 115
32 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm