Chains of ways with ref='I 70; US 40'

ref # of ways dupe
nodes
start end length bearing
I 70; US 40 47 0 start end 84808 270
I 70; US 40 48 0 start end 84647 90
I 70; US 40 20 0 start end 10773 285
I 70; US 40 21 0 start end 10748 104
I 70; US 40 9 0 start end 18543 102
I 70; US 40 91 0 start end 213811 268
I 70; US 40 24 0 start end 122698 93
I 70; US 40 24 0 start end 122950 273
I 70; US 40 35 0 start end 128100 98
I 70; US 40 35 0 start end 127968 278
I 70; US 40 92 0 start end 213755 88
I 70; US 40 2 0 start end 11148 104
I 70; US 40 2 0 start end 11143 284
I 70; US 40 1 0 start end 1747 74
I 70; US 40 1 0 start end 1833 254
I 70; US 40 10 0 start end 27835 266
I 70; US 40 10 0 start end 27842 86
I 70; US 40 20 0 start end 138335 276
I 70; US 40 21 0 start end 138350 96
I 70; US 40 15 0 start end 5273 119
I 70; US 40 14 0 start end 4942 299
I 70; US 40 1 0 start end 133 96
I 70; US 40 2 0 start end 2501 276
23 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm