ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
E 35 | 6 | 0 | start | end | 4990 | 317 |
E 35 | 288 | 0 | start | end | 11 | 263 |
E 35 | 133 | 0 | start | end | 129993 | 107 |
E 35 | 126 | 0 | start | end | 129078 | 287 |
E 35 | 4 | 0 | start | end | 3019 | 312 |
E 35 | 28 | 0 | start | end | 24567 | 330 |
E 35 | 10 | 0 | start | end | 6706 | 136 |
E 35 | 3 | 0 | start | end | 2006 | 202 |
E 35 | 19 | 0 | start | end | 17018 | 155 |
E 35 | 2 | 0 | start | end | 1593 | 295 |
E 35 | 157 | 0 | start | end | 99375 | 11 |
E 35 | 29 | 0 | start | end | 146750 | 294 |
E 35 | 36 | 0 | start | end | 146778 | 114 |
E 35 | 204 | 0 | start | end | 249833 | 329 |
E 35 | 193 | 0 | start | end | 250135 | 149 |
E 35 | 66 | 0 | start | end | 10813 | 333 |
E 35 | 69 | 0 | start | end | 10628 | 150 |
E 35 | 7 | 0 | start | end | 1701 | 260 |
E 35 | 2 | 0 | start | end | 2004 | 297 |
E 35 | 272 | 0 | start | end | 242 | 121 |
E 35 | 169 | 0 | start | end | 99240 | 192 |
E 35 | 17 | 0 | start | end | 16281 | 133 |
E 35 | 54 | 0 | start | end | 57982 | 154 |
E 35 | 107 | 0 | start | end | 90121 | 208 |
E 35 | 104 | 0 | start | end | 89371 | 28 |
E 35 | 5 | 0 | start | end | 2830 | 132 |
E 35 | 63 | 0 | start | end | 57920 | 334 |
E 35 | 85 | 0 | start | end | 73382 | 123 |
E 35 | 95 | 0 | start | end | 73853 | 303 |
E 35 | 64 | 0 | start | end | 49956 | 133 |
E 35 | 28 | 0 | start | end | 16311 | 313 |
E 35 | 3 | 0 | start | end | 1371 | 185 |
E 35 | 6 | 0 | start | end | 2473 | 1 |
E 35 | 11 | 0 | start | end | 7193 | 273 |
E 35 | 12 | 0 | start | end | 7467 | 94 |
E 35 | 76 | 0 | start | end | 50324 | 313 |
E 35 | 11 | 0 | start | end | 10129 | 97 |
E 35 | 11 | 0 | start | end | 10103 | 277 |
E 35 | 1 | 0 | start | end | 167 | 335 |
E 35 | 3 | 0 | start | end | 446 | 290 |
E 35 | 7 | 0 | start | end | 6752 | 140 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm