ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
I 84; US 30 | 3 | 0 | start | end | 7676 | 104 |
I 84; US 30 | 42 | 0 | start | end | 151769 | 265 |
I 84; US 30 | 45 | 0 | start | end | 151975 | 85 |
I 84; US 30 | 1 | 0 | start | end | 35936 | 314 |
I 84; US 30 | 1 | 0 | start | end | 36244 | 134 |
I 84; US 30 | 2 | 0 | start | end | 53503 | 304 |
I 84; US 30 | 3 | 0 | start | end | 53733 | 124 |
I 84; US 30 | 2 | 0 | start | end | 30305 | 158 |
I 84; US 30 | 2 | 0 | start | end | 30320 | 338 |
I 84; US 30 | 44 | 0 | start | end | 61147 | 80 |
I 84; US 30 | 45 | 0 | start | end | 60894 | 260 |
I 84; US 30 | 1 | 0 | start | end | 59065 | 297 |
I 84; US 30 | 7 | 0 | start | end | 25055 | 263 |
I 84; US 30 | 2 | 0 | start | end | 8113 | 284 |
I 84; US 30 | 7 | 0 | start | end | 24856 | 84 |
I 84; US 30 | 2 | 0 | start | end | 26265 | 151 |
I 84; US 30 | 8 | 0 | start | end | 39500 | 282 |
I 84; US 30 | 2 | 0 | start | end | 26250 | 331 |
I 84; US 30 | 6 | 0 | start | end | 39664 | 102 |
I 84; US 30 | 1 | 0 | start | end | 59164 | 117 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm