Chains of ways with ref='A12'

ref # of ways dupe
nodes
start end length bearing
A12 2 0 start end 601 279
A12 5 0 start end 1257 277
A12 7 0 start end 1327 281
A12 6 0 start end 1447 100
A12 5 0 start end 963 99
A12 2 0 start end 809 95
A12 4 0 start end 1259 103
A12 16 0 start end 15227 312
A12 16 0 start end 15264 132
A12 7 0 start end 4293 212
A12 2 0 start end 494 129
A12 6 0 start end 2025 288
A12 2 0 start end 1959 108
A12 8 0 start end 2536 113
A12 1 0 start end 1089 92
A12 5 0 start end 1137 112
A12 1 0 start end 113 100
A12 1 0 start end 17876 268
A12 1 0 start end 17732 88
A12 2 0 start end 5915 191
A12 7 0 start end 9389 208
A12 7 0 start end 9405 28
A12 3 0 start end 6424 9
A12 1 0 start end 202 135
A12 1 0 start end 204 315
A12 1 0 start end 26 308
A12 1 0 start end 27 120
A12 10 0 start end 10924 160
A12 2 0 start end 726 321
A12 6 0 start end 9099 341
A12 6 0 start end 4280 32
A12 1 0 start end 60 300
A12 1 0 start end 13 134
A12 1 0 start end 10 308
A12 1 0 start end 10 131
A12 1 0 start end 20 126
A12 1 0 start end 12 305
A12 3 0 start end 1912 294
A12 1 0 start end 417 270
A12 1 0 start end 87 108
40 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm