Chains of ways with ref='I 80; US 30'

ref # of ways dupe
nodes
start end length bearing
I 80; US 30 63 0 start end 126016 85
I 80; US 30 19 0 start end 47850 268
I 80; US 30 11 0 start end 6814 264
I 80; US 30 11 0 start end 6911 85
I 80; US 30 63 0 start end 125928 265
I 80; US 30 2 0 start end 3826 272
I 80; US 30 31 0 start end 49416 88
I 80; US 30 25 0 start end 58283 285
I 80; US 30 26 0 start end 58044 105
I 80; US 30 19 0 start end 47908 88
10 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm