| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| Acceso Sudeste | 1 | 0 | start | end | 37 | 218 |
| Acceso Sudeste | 1 | 0 | start | end | 1515 | 127 |
| Acceso Sudeste | 1 | 0 | start | end | 482 | 302 |
| Acceso Sudeste | 1 | 0 | start | end | 283 | 308 |
| Acceso Sudeste | 1 | 0 | start | end | 1557 | 308 |
| Acceso Sudeste | 1 | 0 | start | end | 583 | 336 |
| Acceso Sudeste | 1 | 0 | start | end | 575 | 155 |
| Acceso Sudeste | 1 | 0 | start | end | 1554 | 128 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm