ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
A10 | 1 | 0 | start | end | 7934 | 212 |
A10 | 1 | 0 | start | end | 787 | 158 |
A10 | 1 | 0 | start | end | 364 | 3 |
A10 | 21 | 0 | start | end | 4328 | 98 |
A10 | 3 | 0 | start | end | 290 | 200 |
A10 | 5 | 0 | start | end | 11184 | 98 |
A10 | 3 | 0 | start | end | 10790 | 278 |
A10 | 4 | 0 | start | end | 20148 | 93 |
A10 | 7 | 0 | start | end | 1061 | 58 |
A10 | 7 | 0 | start | end | 749 | 246 |
A10 | 3 | 0 | start | end | 12694 | 252 |
A10 | 1 | 0 | start | end | 253 | 199 |
A10 | 1 | 0 | start | end | 264 | 20 |
A10 | 1 | 0 | start | end | 1453 | 193 |
A10 | 29 | 0 | start | end | 5277 | 276 |
A10 | 7 | 0 | start | end | 851 | 87 |
A10 | 5 | 0 | start | end | 4186 | 8 |
A10 | 5 | 0 | start | end | 4190 | 188 |
A10 | 1 | 0 | start | end | 1450 | 13 |
A10 | 8 | 0 | start | end | 16 | 102 |
A10 | 1 | 0 | start | end | 1258 | 183 |
A10 | 1 | 0 | start | end | 1249 | 2 |
A10 | 1 | 0 | start | end | 4849 | 39 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm