| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| E90 | 5 | 0 | start | end | 19991 | 54 |
| E90 | 6 | 0 | start | end | 6784 | 86 |
| E90 | 10 | 0 | start | end | 6683 | 265 |
| E90 | 43 | 0 | start | end | 32137 | 110 |
| E90 | 3 | 0 | start | end | 1142 | 110 |
| E90 | 1 | 0 | start | end | 47 | 81 |
| E90 | 1 | 0 | start | end | 64 | 9 |
| E90 | 1 | 0 | start | end | 141 | 10 |
| E90 | 1 | 0 | start | end | 142 | 190 |
| E90 | 1 | 0 | start | end | 239 | 183 |
| E90 | 1 | 0 | start | end | 64 | 188 |
| E90 | 1 | 0 | start | end | 162 | 193 |
| E90 | 1 | 0 | start | end | 77 | 198 |
| E90 | 1 | 0 | start | end | 1601 | 210 |
| E90 | 1 | 0 | start | end | 226 | 180 |
| E90 | 1 | 0 | start | end | 321 | 219 |
| E90 | 1 | 0 | start | end | 369 | 207 |
| E90 | 1 | 0 | start | end | 628 | 82 |
| E90 | 1 | 0 | start | end | 127 | 29 |
| E90 | 1 | 0 | start | end | 237 | 4 |
| E90 | 1 | 0 | start | end | 161 | 13 |
| E90 | 1 | 0 | start | end | 77 | 16 |
| E90 | 1 | 0 | start | end | 1606 | 31 |
| E90 | 1 | 0 | start | end | 228 | 1 |
| E90 | 1 | 0 | start | end | 317 | 39 |
| E90 | 1 | 0 | start | end | 362 | 25 |
| E90 | 1 | 0 | start | end | 224 | 97 |
| E90 | 1 | 0 | start | end | 1303 | 105 |
| E90 | 1 | 0 | start | end | 1281 | 285 |
| E90 | 1 | 0 | start | end | 129 | 192 |
| E90 | 1 | 0 | start | end | 191 | 152 |
| E90 | 1 | 0 | start | end | 40 | 288 |
| E90 | 1 | 0 | start | end | 186 | 86 |
| E90 | 1 | 0 | start | end | 190 | 330 |
| E90 | 1 | 0 | start | end | 133 | 11 |
| E90 | 1 | 0 | start | end | 403 | 69 |
| E90 | 21 | 0 | start | end | 8330 | 181 |
| E90 | 19 | 0 | start | end | 8174 | 360 |
| E90 | 1 | 0 | start | end | 98 | 63 |
| E90 | 1 | 0 | start | end | 112 | 117 |
| E90 | 1 | 0 | start | end | 1069 | 291 |
| E90 | 1 | 0 | start | end | 224 | 97 |
| E90 | 1 | 0 | start | end | 224 | 276 |
| E90 | 1 | 0 | start | end | 47 | 260 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm