ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
A-30 | 1 | 0 | start | end | 723 | 54 |
A-30 | 26 | 0 | start | end | 47212 | 330 |
A-30 | 27 | 0 | start | end | 46570 | 150 |
A-30 | 2 | 0 | start | end | 1825 | 241 |
A-30 | 2 | 0 | start | end | 1837 | 61 |
A-30 | 20 | 0 | start | end | 28027 | 133 |
A-30 | 21 | 0 | start | end | 28014 | 313 |
A-30 | 1 | 0 | start | end | 229 | 296 |
A-30 | 17 | 0 | start | end | 93401 | 328 |
A-30 | 14 | 0 | start | end | 93328 | 148 |
A-30 | 1 | 0 | start | end | 494 | 238 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm