Chains of ways with ref='I 39; I 90'

ref # of ways dupe
nodes
start end length bearing
I 39; I 90 4 0 start end 5719 145
I 39; I 90 14 0 start end 17003 5
I 39; I 90 4 0 start end 3818 212
I 39; I 90 33 0 start end 23664 341
I 39; I 90 3 0 start end 5998 179
I 39; I 90 19 0 start end 17735 309
I 39; I 90 2 0 start end 1533 179
I 39; I 90 1 0 start end 228 182
I 39; I 90 1 0 start end 3915 168
I 39; I 90 1 0 start end 247 182
I 39; I 90 19 0 start end 21560 125
I 39; I 90 1 0 start end 1707 331
I 39; I 90 1 0 start end 2491 148
I 39; I 90 1 0 start end 2175 155
I 39; I 90 1 0 start end 260 181
I 39; I 90 1 0 start end 2910 181
I 39; I 90 1 0 start end 2488 179
I 39; I 90 1 0 start end 943 138
I 39; I 90 1 0 start end 529 125
I 39; I 90 1 0 start end 1140 137
I 39; I 90 1 0 start end 1808 178
I 39; I 90 1 0 start end 357 179
I 39; I 90 1 0 start end 1254 179
I 39; I 90 1 0 start end 2045 174
I 39; I 90 1 0 start end 4954 175
I 39; I 90 1 0 start end 637 180
I 39; I 90 1 0 start end 181 179
I 39; I 90 1 0 start end 348 175
I 39; I 90 1 0 start end 570 179
29 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm