Chains of ways with ref='A7'

ref # of ways dupe
nodes
start end length bearing
A7 7 0 start end 23735 83
A7 7 0 start end 1366 81
A7 30 0 start end 31257 72
A7 29 0 start end 31235 252
A7 5 0 start end 5525 35
A7 2 0 start end 207916 43
A7 2 0 start end 208017 223
A7 2 0 start end 695 18
A7 5 0 start end 5283 215
A7 3 0 start end 387 174
A7 3 0 start end 359 356
A7 1 0 start end 29 17
A7 7 0 start end 23776 263
A7 3 0 start end 506 226
A7 5 0 start end 5015 113
A7 1 0 start end 77 152
A7 10 0 start end 35 139
A7 5 0 start end 5106 292
A7 1 0 start end 693 199
A7 1 0 start end 367 90
A7 3 0 start end 68162 262
A7 2 0 start end 68183 82
A7 1 0 start end 120 201
A7 1 0 start end 118 20
A7 5 0 start end 1475 257
A7 1 0 start end 85 349
A7 1 0 start end 0 0
A7 6 0 start end 182385 193
A7 6 0 start end 182371 13
29 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm