Chains of ways with ref='I 95; I 495'

ref # of ways dupe
nodes
start end length bearing
I 95; I 495 1 0 start end 2126 338
I 95; I 495 1 0 start end 247 152
I 95; I 495 3 0 start end 2917 283
I 95; I 495 1 0 start end 2636 135
I 95; I 495 1 0 start end 2333 318
I 95; I 495 1 0 start end 2123 158
I 95; I 495 1 0 start end 233 332
I 95; I 495 6 0 start end 12997 181
I 95; I 495 1 0 start end 2356 138
I 95; I 495 1 0 start end 2677 315
I 95; I 495 7 0 start end 13032 1
I 95; I 495 10 0 start end 9180 270
I 95; I 495 1 0 start end 2515 283
I 95; I 495 14 0 start end 9443 90
I 95; I 495 1 0 start end 2536 104
I 95; I 495 3 0 start end 2630 102
16 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm