ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
PA-30 | 5 | 0 | start | end | 1982 | 286 |
PA-30 | 3 | 0 | start | end | 4632 | 214 |
PA-30 | 3 | 0 | start | end | 4665 | 34 |
PA-30 | 1 | 0 | start | end | 399 | 181 |
PA-30 | 1 | 0 | start | end | 284 | 339 |
PA-30 | 1 | 0 | start | end | 0 | 0 |
PA-30 | 1 | 0 | start | end | 279 | 157 |
PA-30 | 2 | 0 | start | end | 64 | 181 |
PA-30 | 3 | 0 | start | end | 389 | 254 |
PA-30 | 6 | 0 | start | end | 1135 | 155 |
PA-30 | 3 | 0 | start | end | 1235 | 292 |
PA-30 | 6 | 0 | start | end | 1140 | 336 |
PA-30 | 1 | 0 | start | end | 596 | 284 |
PA-30 | 1 | 0 | start | end | 724 | 88 |
PA-30 | 2 | 0 | start | end | 632 | 94 |
PA-30 | 1 | 0 | start | end | 608 | 274 |
PA-30 | 2 | 0 | start | end | 1161 | 73 |
PA-30 | 1 | 0 | start | end | 1184 | 253 |
PA-30 | 1 | 0 | start | end | 788 | 271 |
PA-30 | 2 | 0 | start | end | 779 | 90 |
PA-30 | 1 | 0 | start | end | 576 | 103 |
PA-30 | 1 | 0 | start | end | 735 | 269 |
PA-30 | 1 | 0 | start | end | 370 | 358 |
PA-30 | 1 | 0 | start | end | 0 | 0 |
PA-30 | 1 | 0 | start | end | 0 | 0 |
PA-30 | 1 | 0 | start | end | 0 | 0 |
PA-30 | 1 | 0 | start | end | 1995 | 57 |
PA-30 | 1 | 0 | start | end | 1951 | 237 |
PA-30 | 1 | 0 | start | end | 960 | 97 |
PA-30 | 1 | 0 | start | end | 962 | 276 |
PA-30 | 1 | 0 | start | end | 421 | 279 |
PA-30 | 1 | 0 | start | end | 399 | 99 |
PA-30 | 2 | 0 | start | end | 324 | 73 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm