ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
I 70;US 40 | 16 | 0 | start | end | 24617 | 278 |
I 70;US 40 | 3 | 0 | start | end | 12519 | 292 |
I 70;US 40 | 2 | 0 | start | end | 4078 | 251 |
I 70;US 40 | 2 | 0 | start | end | 4101 | 72 |
I 70;US 40 | 2 | 0 | start | end | 8345 | 61 |
I 70;US 40 | 2 | 0 | start | end | 8181 | 241 |
I 70;US 40 | 3 | 0 | start | end | 2455 | 94 |
I 70;US 40 | 6 | 0 | start | end | 12601 | 112 |
I 70;US 40 | 8 | 0 | start | end | 4351 | 83 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm