Chains of ways with ref='G1501 A30'

ref # of ways dupe
nodes
start end length bearing
G1501 A30 2 0 start end 14067 237
G1501 A30 1 0 start end 28109 85
G1501 A30 13 0 start end 121 172
G1501 A30 8 0 start end 35248 334
G1501 A30 5 0 start end 31048 61
G1501 A30 1 0 start end 12362 183
G1501 A30 11 0 start end 35189 154
G1501 A30 1 0 start end 1629 149
G1501 A30 1 0 start end 30985 72
G1501 A30 1 0 start end 800 90
G1501 A30 15 0 start end 19423 238
G1501 A30 1 0 start end 15316 154
G1501 A30 1 0 start end 15316 334
G1501 A30 2 0 start end 28598 265
14 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm