ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
US 101 | 116 | 0 | start | end | 7 | 345 |
US 101 | 16 | 0 | start | end | 0 | 0 |
US 101 | 79 | 0 | start | end | 116402 | 313 |
US 101 | 81 | 0 | start | end | 116385 | 133 |
US 101 | 36 | 0 | start | end | 417 | 9 |
US 101 | 240 | 0 | start | end | 241600 | 114 |
US 101 | 258 | 0 | start | end | 243598 | 294 |
US 101 | 23 | 0 | start | end | 21384 | 339 |
US 101 | 21 | 0 | start | end | 21410 | 159 |
US 101 | 13 | 0 | start | end | 33010 | 349 |
US 101 | 13 | 0 | start | end | 32984 | 169 |
US 101 | 29 | 0 | start | end | 67062 | 316 |
US 101 | 29 | 0 | start | end | 67058 | 136 |
US 101 | 1 | 0 | start | end | 374 | 52 |
US 101 | 46 | 0 | start | end | 13 | 272 |
US 101 | 31 | 0 | start | end | 35510 | 165 |
US 101 | 31 | 0 | start | end | 35514 | 345 |
US 101 | 5 | 0 | start | end | 10306 | 153 |
US 101 | 5 | 0 | start | end | 10282 | 333 |
US 101 | 56 | 0 | start | end | 62008 | 148 |
US 101 | 56 | 0 | start | end | 62127 | 328 |
US 101 | 5 | 0 | start | end | 23575 | 310 |
US 101 | 5 | 0 | start | end | 23574 | 130 |
US 101 | 7 | 0 | start | end | 8033 | 43 |
US 101 | 10 | 0 | start | end | 11 | 200 |
US 101 | 4 | 0 | start | end | 4409 | 325 |
US 101 | 4 | 0 | start | end | 4578 | 146 |
US 101 | 11 | 0 | start | end | 5659 | 144 |
US 101 | 11 | 0 | start | end | 5667 | 325 |
US 101 | 46 | 0 | start | end | 33 | 263 |
US 101 | 6 | 0 | start | end | 8000 | 224 |
US 101 | 10 | 0 | start | end | 8307 | 109 |
US 101 | 10 | 0 | start | end | 8457 | 288 |
US 101 | 4 | 0 | start | end | 27 | 95 |
US 101 | 6 | 0 | start | end | 1904 | 94 |
US 101 | 8 | 0 | start | end | 2105 | 277 |
US 101 | 1 | 0 | start | end | 7331 | 136 |
US 101 | 1 | 0 | start | end | 7324 | 316 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm