ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
A-40 | 1 | 0 | start | end | 74 | 112 |
A-40 | 1 | 0 | start | end | 73 | 292 |
A-40 | 1 | 0 | start | end | 4582 | 292 |
A-40 | 1 | 0 | start | end | 8712 | 308 |
A-40 | 1 | 0 | start | end | 3847 | 81 |
A-40 | 1 | 0 | start | end | 16842 | 89 |
A-40 | 1 | 0 | start | end | 631 | 90 |
A-40 | 1 | 0 | start | end | 735 | 321 |
A-40 | 1 | 0 | start | end | 9229 | 74 |
A-40 | 1 | 0 | start | end | 9282 | 254 |
A-40 | 1 | 0 | start | end | 158 | 222 |
A-40 | 1 | 0 | start | end | 157 | 42 |
A-40 | 11 | 0 | start | end | 52091 | 87 |
A-40 | 12 | 0 | start | end | 52200 | 267 |
A-40 | 1 | 0 | start | end | 1056 | 264 |
A-40 | 1 | 0 | start | end | 308 | 241 |
A-40 | 1 | 0 | start | end | 1063 | 84 |
A-40 | 1 | 0 | start | end | 296 | 60 |
A-40 | 3 | 0 | start | end | 3694 | 91 |
A-40 | 4 | 0 | start | end | 4254 | 272 |
A-40 | 7 | 0 | start | end | 3035 | 45 |
A-40 | 8 | 0 | start | end | 4473 | 225 |
A-40 | 1 | 0 | start | end | 10791 | 81 |
A-40 | 1 | 0 | start | end | 7056 | 300 |
A-40 | 2 | 0 | start | end | 15984 | 96 |
A-40 | 1 | 0 | start | end | 4580 | 112 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm