ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
A3 | 2 | 0 | start | end | 78 | 108 |
A3 | 1 | 0 | start | end | 34 | 108 |
A3 | 104 | 0 | start | end | 79285 | 288 |
A3 | 6 | 0 | start | end | 23575 | 67 |
A3 | 6 | 0 | start | end | 23535 | 247 |
A3 | 15 | 0 | start | end | 37369 | 121 |
A3 | 99 | 0 | start | end | 79778 | 108 |
A3 | 15 | 0 | start | end | 37518 | 301 |
A3 | 5 | 0 | start | end | 1326 | 341 |
A3 | 5 | 0 | start | end | 11041 | 77 |
A3 | 5 | 0 | start | end | 10887 | 257 |
A3 | 6 | 0 | start | end | 4722 | 268 |
A3 | 26 | 0 | start | end | 26963 | 144 |
A3 | 26 | 0 | start | end | 26966 | 324 |
A3 | 24 | 0 | start | end | 7387 | 160 |
A3 | 1 | 0 | start | end | 382 | 131 |
A3 | 1 | 0 | start | end | 234 | 251 |
A3 | 1 | 0 | start | end | 433 | 307 |
A3 | 1 | 0 | start | end | 150 | 47 |
A3 | 5 | 0 | start | end | 4733 | 88 |
A3 | 9 | 0 | start | end | 65631 | 59 |
A3 | 7 | 0 | start | end | 65630 | 239 |
A3 | 1 | 0 | start | end | 375 | 202 |
A3 | 1 | 0 | start | end | 157 | 349 |
A3 | 25 | 0 | start | end | 7480 | 342 |
A3 | 1 | 0 | start | end | 14775 | 257 |
A3 | 1 | 0 | start | end | 14558 | 77 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm