| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| E712 | 23 | 0 | start | end | 84672 | 22 |
| E712 | 23 | 0 | start | end | 87720 | 205 |
| E712 | 9 | 0 | start | end | 12294 | 28 |
| E712 | 22 | 0 | start | end | 30 | 103 |
| E712 | 7 | 0 | start | end | 4898 | 33 |
| E712 | 3 | 0 | start | end | 2192 | 200 |
| E712 | 18 | 0 | start | end | 41618 | 214 |
| E712 | 19 | 0 | start | end | 41210 | 35 |
| E712 | 5 | 0 | start | end | 4819 | 337 |
| E712 | 5 | 0 | start | end | 4820 | 157 |
| E712 | 9 | 0 | start | end | 12218 | 209 |
| E712 | 1 | 0 | start | end | 88 | 115 |
| E712 | 1 | 0 | start | end | 85 | 295 |
| E712 | 2 | 0 | start | end | 395 | 230 |
| E712 | 6 | 0 | start | end | 2496 | 42 |
| E712 | 8 | 0 | start | end | 8522 | 199 |
| E712 | 1 | 0 | start | end | 23 | 245 |
| E712 | 1 | 0 | start | end | 24 | 65 |
| E712 | 1 | 0 | start | end | 29 | 228 |
| E712 | 1 | 0 | start | end | 26 | 46 |
| E712 | 1 | 0 | start | end | 56 | 105 |
| E712 | 1 | 0 | start | end | 62 | 49 |
| E712 | 7 | 0 | start | end | 8497 | 19 |
| E712 | 1 | 0 | start | end | 232 | 165 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm