Chains of ways with ref='I 135; US 81;KS 15'

ref # of ways dupe
nodes
start end length bearing
I 135; US 81;KS 15 9 0 start end 7024 354
I 135; US 81;KS 15 9 0 start end 7488 174
I 135; US 81;KS 15 3 0 start end 1914 170
I 135; US 81;KS 15 10 0 start end 8743 355
I 135; US 81;KS 15 2 0 start end 1909 350
I 135; US 81;KS 15 10 0 start end 9165 175
6 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm