ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
A28 | 1 | 0 | start | end | 42416 | 245 |
A28 | 1 | 0 | start | end | 1023 | 245 |
A28 | 40 | 0 | start | end | 82602 | 171 |
A28 | 40 | 0 | start | end | 82596 | 351 |
A28 | 1 | 0 | start | end | 43419 | 17 |
A28 | 1 | 0 | start | end | 43345 | 197 |
A28 | 1 | 0 | start | end | 42455 | 65 |
A28 | 1 | 0 | start | end | 4851 | 135 |
A28 | 3 | 0 | start | end | 2362 | 85 |
A28 | 1 | 0 | start | end | 11 | 70 |
A28 | 4 | 0 | start | end | 891 | 257 |
A28 | 15 | 0 | start | end | 34383 | 103 |
A28 | 14 | 0 | start | end | 34400 | 283 |
A28 | 1 | 0 | start | end | 169 | 283 |
A28 | 1 | 0 | start | end | 7488 | 340 |
A28 | 1 | 0 | start | end | 28 | 130 |
A28 | 2 | 0 | start | end | 152 | 347 |
A28 | 1 | 0 | start | end | 36 | 192 |
A28 | 1 | 0 | start | end | 427 | 42 |
A28 | 3 | 0 | start | end | 561 | 222 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm