Chains of ways with ref='I 94;US 12;US 52'

ref # of ways dupe
nodes
start end length bearing
I 94;US 12;US 52 2 0 start end 5331 271
I 94;US 12;US 52 21 0 start end 9016 281
I 94;US 12;US 52 2 0 start end 5808 92
I 94;US 12;US 52 15 0 start end 8966 99
I 94;US 12;US 52 1 0 start end 542 272
I 94;US 12;US 52 2 0 start end 398 70
I 94;US 12;US 52 1 0 start end 641 269
I 94;US 12;US 52 1 0 start end 629 92
8 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm