ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
E 05 | 71 | 0 | start | end | 297029 | 24 |
E 05 | 71 | 0 | start | end | 305834 | 204 |
E 05 | 16 | 0 | start | end | 13480 | 42 |
E 05 | 28 | 0 | start | end | 90354 | 193 |
E 05 | 28 | 0 | start | end | 90064 | 13 |
E 05 | 33 | 0 | start | end | 42506 | 162 |
E 05 | 33 | 0 | start | end | 40895 | 344 |
E 05 | 3 | 0 | start | end | 13373 | 121 |
E 05 | 51 | 0 | start | end | 107511 | 111 |
E 05 | 55 | 0 | start | end | 107276 | 291 |
E 05 | 50 | 0 | start | end | 432279 | 34 |
E 05 | 47 | 0 | start | end | 431956 | 213 |
E 05 | 20 | 0 | start | end | 16562 | 215 |
E 05 | 20 | 0 | start | end | 19088 | 27 |
E 05 | 34 | 0 | start | end | 68935 | 149 |
E 05 | 34 | 0 | start | end | 68074 | 329 |
E 05 | 13 | 0 | start | end | 14501 | 110 |
E 05 | 37 | 0 | start | end | 25991 | 294 |
E 05 | 29 | 0 | start | end | 11515 | 89 |
E 05 | 14 | 0 | start | end | 2577 | 259 |
E 05 | 5 | 0 | start | end | 18905 | 142 |
E 05 | 43 | 0 | start | end | 49550 | 173 |
E 05 | 44 | 0 | start | end | 50027 | 354 |
E 05 | 18 | 0 | start | end | 5555 | 175 |
E 05 | 19 | 0 | start | end | 8180 | 12 |
E 05 | 9 | 0 | start | end | 37487 | 80 |
E 05 | 23 | 0 | start | end | 42371 | 252 |
E 05 | 1 | 0 | start | end | 4305 | 255 |
E 05 | 136 | 0 | start | end | 200314 | 359 |
E 05 | 3 | 0 | start | end | 6355 | 96 |
E 05 | 4 | 0 | start | end | 6621 | 279 |
E 05 | 48 | 0 | start | end | 57851 | 168 |
E 05 | 48 | 0 | start | end | 59488 | 340 |
E 05 | 9 | 0 | start | end | 14938 | 328 |
E 05 | 10 | 0 | start | end | 16304 | 149 |
E 05 | 128 | 0 | start | end | 200273 | 179 |
E 05 | 8 | 0 | start | end | 7456 | 126 |
E 05 | 6 | 0 | start | end | 5021 | 306 |
E 05 | 15 | 0 | start | end | 10151 | 273 |
E 05 | 26 | 0 | start | end | 67184 | 135 |
E 05 | 25 | 0 | start | end | 59929 | 314 |
E 05 | 31 | 0 | start | end | 20398 | 107 |
E 05 | 5 | 0 | start | end | 323 | 182 |
E 05 | 5 | 0 | start | end | 12111 | 45 |
E 05 | 29 | 0 | start | end | 28623 | 317 |
E 05 | 31 | 0 | start | end | 28962 | 137 |
E 05 | 25 | 0 | start | end | 66952 | 128 |
E 05 | 25 | 0 | start | end | 66633 | 308 |
E 05 | 2 | 0 | start | end | 1819 | 140 |
E 05 | 1 | 0 | start | end | 611 | 304 |
E 05 | 12 | 0 | start | end | 12084 | 221 |
E 05 | 1 | 0 | start | end | 531 | 113 |
E 05 | 1 | 0 | start | end | 522 | 292 |
E 05 | 1 | 0 | start | end | 1114 | 285 |
E 05 | 2 | 0 | start | end | 1148 | 292 |
E 05 | 2 | 0 | start | end | 1861 | 128 |
E 05 | 6 | 0 | start | end | 9954 | 320 |
E 05 | 5 | 0 | start | end | 8125 | 139 |
E 05 | 3 | 0 | start | end | 295 | 284 |
E 05 | 1 | 0 | start | end | 1404 | 153 |
E 05 | 6 | 0 | start | end | 7444 | 30 |
E 05 | 12 | 0 | start | end | 15360 | 288 |
E 05 | 3 | 0 | start | end | 1473 | 82 |
E 05 | 3 | 0 | start | end | 2455 | 292 |
E 05 | 2 | 0 | start | end | 346 | 123 |
E 05 | 6 | 0 | start | end | 4503 | 311 |
E 05 | 1 | 0 | start | end | 4324 | 75 |
E 05 | 2 | 0 | start | end | 1468 | 31 |
E 05 | 8 | 0 | start | end | 8708 | 135 |
E 05 | 3 | 0 | start | end | 1160 | 237 |
E 05 | 5 | 0 | start | end | 2645 | 347 |
E 05 | 2 | 0 | start | end | 2573 | 166 |
E 05 | 10 | 0 | start | end | 7666 | 23 |
E 05 | 1 | 0 | start | end | 3182 | 332 |
E 05 | 1 | 0 | start | end | 2413 | 144 |
E 05 | 9 | 0 | start | end | 8756 | 315 |
E 05 | 3 | 0 | start | end | 11587 | 214 |
E 05 | 1 | 0 | start | end | 1776 | 336 |
E 05 | 4 | 0 | start | end | 1743 | 128 |
E 05 | 1 | 0 | start | end | 15896 | 94 |
E 05 | 1 | 0 | start | end | 12916 | 301 |
E 05 | 1 | 0 | start | end | 16475 | 274 |
E 05 | 4 | 0 | start | end | 5528 | 287 |
E 05 | 5 | 0 | start | end | 7777 | 118 |
E 05 | 1 | 0 | start | end | 681 | 332 |
E 05 | 1 | 0 | start | end | 4594 | 111 |
E 05 | 1 | 0 | start | end | 1571 | 107 |
E 05 | 1 | 0 | start | end | 1309 | 209 |
E 05 | 2 | 0 | start | end | 8145 | 298 |
E 05 | 1 | 0 | start | end | 1111 | 56 |
E 05 | 1 | 0 | start | end | 1333 | 165 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm