Chains of ways with ref='3'

ref # of ways dupe
nodes
start end length bearing
3 3 0 start end 805 170
3 4 1 start end 17324 71
3 13 0 start end 15011 203
3 1 0 start end 6941 309
3 17 0 start end 9946 301
3 1 0 start end 1631 90
3 17 0 start end 9875 121
3 1 0 start end 444 303
3 9 0 start end 3789 156
3 9 0 start end 3835 337
3 5 0 start end 11810 72
3 1 0 start end 1630 197
3 12 0 start end 10804 109
3 3 0 start end 465 269
3 6 0 start end 11512 307
3 5 0 start end 9900 125
3 3 0 start end 5955 155
3 3 0 start end 5606 349
3 12 0 start end 7582 277
3 11 0 start end 7566 97
3 2 0 start end 859 204
3 1 0 start end 859 22
3 2 0 start end 33767 265
3 1 0 start end 7571 66
3 4 0 start end 24880 216
3 1 0 start end 193 328
3 1 0 start end 11302 345
3 3 0 start end 10729 250
3 1 0 start end 2102 89
3 6 0 start end 3381 281
3 4 0 start end 6683 296
3 1 0 start end 404 98
3 2 0 start end 5112 260
3 2 0 start end 200 268
34 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm