Chains of ways with ref='E 01'

ref # of ways dupe
nodes
start end length bearing
E 01 8 0 start end 26362 348
E 01 8 0 start end 26399 168
E 01 38 0 start end 70671 264
E 01 38 0 start end 70653 84
E 01 118 0 start end 126612 193
E 01 126 0 start end 126400 13
E 01 31 0 start end 69777 346
E 01 42 0 start end 25058 335
E 01 41 0 start end 24619 156
E 01 82 0 start end 219225 6
E 01 84 0 start end 219244 186
E 01 1 0 start end 255 127
E 01 1 0 start end 274 217
E 01 83 0 start end 106883 178
E 01 32 0 start end 70411 166
E 01 12 0 start end 12528 46
E 01 12 0 start end 12541 226
E 01 1 0 start end 1319 326
E 01 20 0 start end 26307 231
E 01 2 0 start end 7925 185
E 01 2 0 start end 7735 6
E 01 105 0 start end 115080 356
E 01 1 0 start end 11 263
E 01 1 0 start end 11 79
E 01 2 0 start end 10287 275
E 01 1 0 start end 136 91
E 01 6 0 start end 14781 114
E 01 5 0 start end 14766 294
E 01 24 0 start end 9125 151
E 01 8 0 start end 7791 141
E 01 5 0 start end 7888 320
E 01 1 0 start end 1514 210
E 01 19 0 start end 26300 51
E 01 1 0 start end 35 46
E 01 1 0 start end 15 221
E 01 1 0 start end 1518 31
36 chains

<< Index

Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm