ref | # of ways | dupe nodes |
start | end | length | bearing |
---|---|---|---|---|---|---|
A2 | 2 | 0 | start | end | 903 | 165 |
A2 | 2 | 0 | start | end | 1343 | 344 |
A2 | 3 | 0 | start | end | 8117 | 356 |
A2 | 160 | 0 | start | end | 119449 | 20 |
A2 | 162 | 0 | start | end | 119365 | 199 |
A2 | 1 | 0 | start | end | 2568 | 204 |
A2 | 3 | 0 | start | end | 1205 | 22 |
A2 | 6 | 0 | start | end | 1638 | 201 |
A2 | 3 | 0 | start | end | 2045 | 11 |
A2 | 6 | 0 | start | end | 971 | 254 |
A2 | 25 | 0 | start | end | 124057 | 91 |
A2 | 29 | 0 | start | end | 125931 | 271 |
A2 | 7 | 0 | start | end | 34848 | 271 |
A2 | 11 | 0 | start | end | 61321 | 96 |
A2 | 19 | 0 | start | end | 69938 | 275 |
A2 | 19 | 0 | start | end | 69864 | 95 |
A2 | 3 | 0 | start | end | 3742 | 196 |
A2 | 7 | 0 | start | end | 18281 | 287 |
A2 | 7 | 0 | start | end | 18110 | 106 |
A2 | 3 | 0 | start | end | 1697 | 86 |
A2 | 7 | 0 | start | end | 22600 | 275 |
A2 | 7 | 0 | start | end | 23410 | 95 |
A2 | 1 | 0 | start | end | 1566 | 188 |
A2 | 4 | 0 | start | end | 76937 | 81 |
A2 | 1 | 0 | start | end | 540 | 274 |
A2 | 1 | 0 | start | end | 3163 | 245 |
A2 | 3 | 0 | start | end | 140 | 59 |
A2 | 3 | 0 | start | end | 1239 | 63 |
A2 | 3 | 0 | start | end | 1021 | 243 |
A2 | 3 | 0 | start | end | 97492 | 99 |
A2 | 3 | 0 | start | end | 2943 | 356 |
A2 | 3 | 0 | start | end | 2961 | 176 |
A2 | 1 | 0 | start | end | 3199 | 65 |
A2 | 1 | 0 | start | end | 418 | 277 |
A2 | 1 | 0 | start | end | 1448 | 345 |
A2 | 1 | 0 | start | end | 2365 | 340 |
A2 | 5 | 0 | start | end | 2057 | 172 |
A2 | 1 | 0 | start | end | 327 | 105 |
A2 | 1 | 0 | start | end | 139149 | 272 |
A2 | 4 | 0 | start | end | 3403 | 3 |
A2 | 1 | 0 | start | end | 177 | 108 |
A2 | 1 | 0 | start | end | 542 | 93 |
A2 | 3 | 0 | start | end | 8023 | 176 |
Generated 2010-10-17T22:59:29+01:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm