| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| US 29 | 23 | 0 | start | end | 142 | 2 |
| US 29 | 3 | 0 | start | end | 3036 | 202 |
| US 29 | 3 | 0 | start | end | 2976 | 22 |
| US 29 | 3 | 0 | start | end | 35558 | 213 |
| US 29 | 6 | 0 | start | end | 13742 | 355 |
| US 29 | 4 | 0 | start | end | 36271 | 34 |
| US 29 | 6 | 0 | start | end | 13204 | 174 |
| US 29 | 7 | 0 | start | end | 23528 | 16 |
| US 29 | 1 | 0 | start | end | 4122 | 205 |
| US 29 | 1 | 0 | start | end | 4013 | 25 |
| US 29 | 7 | 0 | start | end | 23465 | 196 |
Generated 2010-12-05T09:27:19+00:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm