| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| I 95;I 495 | 19 | 0 | start | end | 16423 | 75 |
| I 95;I 495 | 20 | 0 | start | end | 16370 | 256 |
| I 95;I 495 | 10 | 0 | start | end | 5694 | 258 |
| I 95;I 495 | 8 | 0 | start | end | 4832 | 77 |
| I 95;I 495 | 1 | 0 | start | end | 59 | 338 |
| I 95;I 495 | 1 | 0 | start | end | 58 | 157 |
| I 95;I 495 | 1 | 0 | start | end | 51 | 304 |
| I 95;I 495 | 1 | 0 | start | end | 50 | 125 |
| I 95;I 495 | 1 | 0 | start | end | 38 | 319 |
| I 95;I 495 | 1 | 0 | start | end | 39 | 138 |
| I 95;I 495 | 1 | 0 | start | end | 76 | 328 |
| I 95;I 495 | 1 | 0 | start | end | 78 | 148 |
| I 95;I 495 | 1 | 0 | start | end | 59 | 325 |
| I 95;I 495 | 1 | 0 | start | end | 60 | 143 |
Generated 2011-02-10T08:10:30+00:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm