| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| I-15 | 1 | 0 | start | end | 2077 | 213 |
| I-15 | 1 | 0 | start | end | 5700 | 29 |
| I-15 | 1 | 0 | start | end | 2915 | 195 |
| I-15 | 1 | 0 | start | end | 2887 | 5 |
| I-15 | 1 | 0 | start | end | 9003 | 237 |
| I-15 | 1 | 0 | start | end | 2872 | 186 |
| I-15 | 1 | 0 | start | end | 14349 | 206 |
| I-15 | 1 | 0 | start | end | 9024 | 57 |
| I-15 | 1 | 0 | start | end | 14339 | 26 |
| I-15 | 1 | 0 | start | end | 5498 | 191 |
| I-15 | 1 | 0 | start | end | 2925 | 15 |
| I-15 | 1 | 0 | start | end | 5496 | 11 |
| I-15 | 1 | 0 | start | end | 5666 | 209 |
| I-15 | 1 | 0 | start | end | 2049 | 33 |
| I-15 | 1 | 0 | start | end | 5993 | 230 |
| I-15 | 1 | 0 | start | end | 6012 | 50 |
| I-15 | 1 | 0 | start | end | 6913 | 208 |
| I-15 | 1 | 0 | start | end | 6932 | 28 |
Generated 2011-02-10T08:10:30+00:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm