| ref | # of ways | dupe nodes |
start | end | length | bearing |
|---|---|---|---|---|---|---|
| US 17 | 2 | 0 | start | end | 343 | 58 |
| US 17 | 8 | 0 | start | end | 4551 | 263 |
| US 17 | 7 | 0 | start | end | 4527 | 89 |
| US 17 | 9 | 0 | start | end | 3491 | 25 |
| US 17 | 7 | 0 | start | end | 3461 | 206 |
| US 17 | 1 | 0 | start | end | 946 | 91 |
| US 17 | 1 | 0 | start | end | 894 | 271 |
| US 17 | 1 | 0 | start | end | 167 | 337 |
| US 17 | 3 | 0 | start | end | 1667 | 235 |
| US 17 | 10 | 0 | start | end | 200 | 270 |
| US 17 | 1 | 0 | start | end | 1297 | 51 |
| US 17 | 3 | 0 | start | end | 1512 | 72 |
| US 17 | 3 | 0 | start | end | 1518 | 252 |
Generated 2010-12-05T09:27:19+00:00 from file /home/harrywood/public_html/waychains/us-motorways-simplified.osm