Welcome to the big baseball project. We are adding baseball fields to the map! Find out more
This project has finished! It finished on October 27 2011
The most recent 300 edits (latest first):
time | optype | element | user | changeset |
---|---|---|---|---|
2011-10-27 at 22:59:47 | create | way:134969209 | Thad C | 9672865 |
2011-10-27 at 22:57:27 | create | way:134969174 | Thad C | 9672865 |
2011-10-27 at 22:57:27 | create | way:134969175 | Thad C | 9672865 |
2011-10-27 at 22:57:26 | create | way:134969173 | Thad C | 9672865 |
2011-10-27 at 22:57:14 | create | way:134969167 | Harry Wood | 9672868 |
2011-10-27 at 22:57:14 | create | way:134969168 | Harry Wood | 9672868 |
2011-10-27 at 22:57:14 | create | way:134969169 | Harry Wood | 9672868 |
2011-10-27 at 22:57:14 | create | way:134969170 | Harry Wood | 9672868 |
2011-10-27 at 22:55:37 | create | way:134968982 | Harry Wood | 9672866 |
2011-10-27 at 22:55:37 | create | way:134968984 | Harry Wood | 9672866 |
2011-10-27 at 22:55:31 | create | way:134968973 | Thad C | 9672865 |
2011-10-27 at 22:55:31 | create | way:134968974 | Thad C | 9672865 |
2011-10-27 at 22:55:31 | create | way:134968975 | Thad C | 9672865 |
2011-10-27 at 22:49:57 | create | way:134968824 | Thad C | 9672845 |
2011-10-27 at 22:45:50 | create | way:134967813 | Thad C | 9672824 |
2011-10-27 at 22:45:50 | create | way:134967814 | Thad C | 9672824 |
2011-10-27 at 22:45:49 | create | way:134967797 | Thad C | 9672824 |
2011-10-27 at 22:45:49 | create | way:134967800 | Thad C | 9672824 |
2011-10-27 at 22:45:49 | create | way:134967803 | Thad C | 9672824 |
2011-10-27 at 22:45:49 | create | way:134967808 | Thad C | 9672824 |
2011-10-27 at 22:45:48 | create | way:134967784 | Thad C | 9672824 |
2011-10-27 at 22:45:48 | create | way:134967789 | Thad C | 9672824 |
2011-10-27 at 22:45:48 | create | way:134967793 | Thad C | 9672824 |
2011-10-27 at 22:45:48 | create | way:134967795 | Thad C | 9672824 |
2011-10-27 at 22:44:50 | create | way:134967039 | brooss | 9672817 |
2011-10-27 at 22:34:53 | create | way:134964790 | ToffeHoff | 9672782 |
2011-10-27 at 22:34:53 | create | way:134964791 | ToffeHoff | 9672782 |
2011-10-27 at 22:34:52 | create | way:134964787 | ToffeHoff | 9672782 |
2011-10-27 at 22:34:52 | create | way:134964788 | ToffeHoff | 9672782 |
2011-10-27 at 22:34:52 | create | way:134964789 | ToffeHoff | 9672782 |
2011-10-27 at 22:34:01 | create | way:134964722 | Thad C | 9672775 |
2011-10-27 at 22:34:01 | create | way:134964723 | Thad C | 9672775 |
2011-10-27 at 22:34:01 | create | way:134964724 | Thad C | 9672775 |
2011-10-27 at 22:34:00 | create | way:134964718 | Thad C | 9672775 |
2011-10-27 at 22:34:00 | create | way:134964719 | Thad C | 9672775 |
2011-10-27 at 22:34:00 | create | way:134964720 | Thad C | 9672775 |
2011-10-27 at 22:34:00 | create | way:134964721 | Thad C | 9672775 |
2011-10-27 at 22:33:59 | create | way:134964714 | Thad C | 9672775 |
2011-10-27 at 22:33:59 | create | way:134964715 | Thad C | 9672775 |
2011-10-27 at 22:33:59 | create | way:134964716 | Thad C | 9672775 |
2011-10-27 at 22:33:59 | create | way:134964717 | Thad C | 9672775 |
2011-10-27 at 22:30:54 | create | way:134964472 | ToffeHoff | 9672722 |
2011-10-27 at 22:30:54 | create | way:134964473 | ToffeHoff | 9672722 |
2011-10-27 at 22:30:54 | create | way:134964474 | ToffeHoff | 9672722 |
2011-10-27 at 22:30:54 | create | way:134964475 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:05 | create | way:134964317 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:05 | create | way:134964318 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:04 | create | way:134964312 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:04 | create | way:134964313 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:04 | create | way:134964314 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:04 | create | way:134964315 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:04 | create | way:134964316 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:03 | create | way:134964307 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:03 | create | way:134964308 | ToffeHoff | 9672722 |
2011-10-27 at 22:29:03 | create | way:134964310 | ToffeHoff | 9672722 |
2011-10-27 at 22:24:33 | create | way:134963717 | ToffeHoff | 9672722 |
2011-10-27 at 22:24:33 | create | way:134963718 | ToffeHoff | 9672722 |
2011-10-27 at 22:24:33 | create | way:134963719 | ToffeHoff | 9672722 |
2011-10-27 at 22:24:33 | create | way:134963721 | ToffeHoff | 9672722 |
2011-10-27 at 22:24:32 | create | way:134963715 | ToffeHoff | 9672722 |
2011-10-27 at 22:24:32 | create | way:134963716 | ToffeHoff | 9672722 |
2011-10-27 at 22:20:23 | create | way:134963456 | Thad C | 9672696 |
2011-10-27 at 22:20:23 | create | way:134963457 | Thad C | 9672696 |
2011-10-27 at 22:20:22 | create | way:134963450 | Thad C | 9672696 |
2011-10-27 at 22:20:22 | create | way:134963451 | Thad C | 9672696 |
2011-10-27 at 22:20:22 | create | way:134963452 | Thad C | 9672696 |
2011-10-27 at 22:20:22 | create | way:134963453 | Thad C | 9672696 |
2011-10-27 at 22:20:22 | create | way:134963454 | Thad C | 9672696 |
2011-10-27 at 22:20:22 | create | way:134963455 | Thad C | 9672696 |
2011-10-27 at 22:20:21 | create | way:134963448 | Thad C | 9672696 |
2011-10-27 at 22:20:21 | create | way:134963449 | Thad C | 9672696 |
2011-10-27 at 22:18:05 | create | way:134963226 | ToffeHoff | 9672670 |
2011-10-27 at 22:18:05 | create | way:134963228 | ToffeHoff | 9672670 |
2011-10-27 at 22:18:05 | create | way:134963230 | ToffeHoff | 9672670 |
2011-10-27 at 22:16:45 | create | way:134963117 | ToffeHoff | 9672670 |
2011-10-27 at 22:16:45 | create | way:134963118 | ToffeHoff | 9672670 |
2011-10-27 at 22:15:09 | create | way:134962955 | ToffeHoff | 9672670 |
2011-10-27 at 22:15:09 | create | way:134962956 | ToffeHoff | 9672670 |
2011-10-27 at 22:15:09 | create | way:134962957 | ToffeHoff | 9672670 |
2011-10-27 at 22:15:09 | create | way:134962958 | ToffeHoff | 9672670 |
2011-10-27 at 22:12:15 | create | way:134962514 | ToffeHoff | 9672572 |
2011-10-27 at 22:12:15 | create | way:134962517 | ToffeHoff | 9672572 |
2011-10-27 at 22:12:14 | create | way:134962503 | ToffeHoff | 9672572 |
2011-10-27 at 22:12:14 | create | way:134962508 | ToffeHoff | 9672572 |
2011-10-27 at 22:12:14 | create | way:134962510 | ToffeHoff | 9672572 |
2011-10-27 at 22:11:26 | modify | way:51628101 | Thad C | 9672647 |
2011-10-27 at 22:11:26 | modify | way:51628106 | Thad C | 9672647 |
2011-10-27 at 22:11:26 | modify | way:51628133 | Thad C | 9672647 |
2011-10-27 at 22:11:25 | modify | way:51628103 | Thad C | 9672647 |
2011-10-27 at 22:11:25 | create | way:134961987 | Thad C | 9672647 |
2011-10-27 at 22:11:25 | create | way:134961990 | Thad C | 9672647 |
2011-10-27 at 22:11:25 | create | way:134961992 | Thad C | 9672647 |
2011-10-27 at 22:11:24 | create | way:134961985 | Thad C | 9672647 |
2011-10-27 at 22:08:21 | create | way:134960768 | ToffeHoff | 9672572 |
2011-10-27 at 22:08:20 | create | way:134960759 | ToffeHoff | 9672572 |
2011-10-27 at 22:05:57 | create | way:134959711 | ToffeHoff | 9672572 |
2011-10-27 at 22:05:57 | create | way:134959713 | ToffeHoff | 9672572 |
2011-10-27 at 22:03:49 | create | way:134958684 | ToffeHoff | 9672572 |
2011-10-27 at 22:03:48 | create | way:134958683 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:10 | create | way:134957981 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:09 | create | way:134957973 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:09 | create | way:134957974 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:09 | create | way:134957978 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:08 | create | way:134957963 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:08 | create | way:134957966 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:08 | create | way:134957967 | ToffeHoff | 9672572 |
2011-10-27 at 22:02:08 | create | way:134957970 | ToffeHoff | 9672572 |
2011-10-27 at 21:59:09 | create | way:134957061 | ToffeHoff | 9672572 |
2011-10-27 at 21:55:52 | create | way:134956782 | ToffeHoff | 9672532 |
2011-10-27 at 21:55:51 | create | way:134956779 | ToffeHoff | 9672532 |
2011-10-27 at 21:55:51 | create | way:134956780 | ToffeHoff | 9672532 |
2011-10-27 at 21:55:51 | create | way:134956781 | ToffeHoff | 9672532 |
2011-10-27 at 21:55:50 | create | way:134956777 | ToffeHoff | 9672532 |
2011-10-27 at 21:55:50 | create | way:134956778 | ToffeHoff | 9672532 |
2011-10-27 at 21:55:27 | create | way:134956739 | Thad C | 9672550 |
2011-10-27 at 21:55:27 | create | way:134956740 | Thad C | 9672550 |
2011-10-27 at 21:55:26 | create | way:134956737 | Thad C | 9672550 |
2011-10-27 at 21:55:26 | create | way:134956738 | Thad C | 9672550 |
2011-10-27 at 21:55:25 | create | way:134956732 | Thad C | 9672550 |
2011-10-27 at 21:55:25 | create | way:134956733 | Thad C | 9672550 |
2011-10-27 at 21:55:25 | create | way:134956734 | Thad C | 9672550 |
2011-10-27 at 21:55:25 | create | way:134956735 | Thad C | 9672550 |
2011-10-27 at 21:55:24 | create | way:134956729 | Thad C | 9672550 |
2011-10-27 at 21:55:24 | create | way:134956730 | Thad C | 9672550 |
2011-10-27 at 21:55:24 | create | way:134956731 | Thad C | 9672550 |
2011-10-27 at 21:55:23 | create | way:134956725 | Thad C | 9672550 |
2011-10-27 at 21:55:23 | create | way:134956726 | Thad C | 9672550 |
2011-10-27 at 21:55:23 | create | way:134956727 | Thad C | 9672550 |
2011-10-27 at 21:55:23 | create | way:134956728 | Thad C | 9672550 |
2011-10-27 at 21:55:22 | create | way:134956721 | Thad C | 9672550 |
2011-10-27 at 21:55:22 | create | way:134956722 | Thad C | 9672550 |
2011-10-27 at 21:55:22 | create | way:134956723 | Thad C | 9672550 |
2011-10-27 at 21:55:22 | create | way:134956724 | Thad C | 9672550 |
2011-10-27 at 21:55:21 | create | way:134956717 | Thad C | 9672550 |
2011-10-27 at 21:55:21 | create | way:134956718 | Thad C | 9672550 |
2011-10-27 at 21:55:21 | create | way:134956719 | Thad C | 9672550 |
2011-10-27 at 21:55:21 | create | way:134956720 | Thad C | 9672550 |
2011-10-27 at 21:55:20 | create | way:134956714 | Thad C | 9672550 |
2011-10-27 at 21:55:20 | create | way:134956715 | Thad C | 9672550 |
2011-10-27 at 21:55:20 | create | way:134956716 | Thad C | 9672550 |
2011-10-27 at 21:55:19 | create | way:134956712 | Thad C | 9672550 |
2011-10-27 at 21:55:19 | create | way:134956713 | Thad C | 9672550 |
2011-10-27 at 21:52:04 | create | way:134956385 | ToffeHoff | 9672532 |
2011-10-27 at 21:52:04 | create | way:134956387 | ToffeHoff | 9672532 |
2011-10-27 at 21:52:04 | create | way:134956389 | ToffeHoff | 9672532 |
2011-10-27 at 21:51:26 | create | way:134956369 | Kromagv0 | 9672527 |
2011-10-27 at 21:51:25 | create | way:134956365 | Kromagv0 | 9672527 |
2011-10-27 at 21:51:25 | create | way:134956366 | Kromagv0 | 9672527 |
2011-10-27 at 21:51:25 | create | way:134956367 | Kromagv0 | 9672527 |
2011-10-27 at 21:51:25 | create | way:134956368 | Kromagv0 | 9672527 |
2011-10-27 at 21:51:24 | create | way:134956363 | Kromagv0 | 9672527 |
2011-10-27 at 21:51:24 | create | way:134956364 | Kromagv0 | 9672527 |
2011-10-27 at 21:30:53 | create | way:134955220 | HolgerJeromin | 9672390 |
2011-10-27 at 20:56:54 | create | way:134950936 | Thad C | 9672108 |
2011-10-27 at 20:56:54 | create | way:134950937 | Thad C | 9672108 |
2011-10-27 at 20:56:54 | create | way:134950938 | Thad C | 9672108 |
2011-10-27 at 20:56:53 | create | way:134950932 | Thad C | 9672108 |
2011-10-27 at 20:56:53 | create | way:134950933 | Thad C | 9672108 |
2011-10-27 at 20:56:53 | create | way:134950934 | Thad C | 9672108 |
2011-10-27 at 20:56:53 | create | way:134950935 | Thad C | 9672108 |
2011-10-27 at 20:56:52 | create | way:134950927 | Thad C | 9672108 |
2011-10-27 at 20:56:52 | create | way:134950928 | Thad C | 9672108 |
2011-10-27 at 20:56:52 | create | way:134950929 | Thad C | 9672108 |
2011-10-27 at 20:56:52 | create | way:134950930 | Thad C | 9672108 |
2011-10-27 at 20:56:52 | create | way:134950931 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950920 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950921 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950922 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950923 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950924 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950925 | Thad C | 9672108 |
2011-10-27 at 20:56:51 | create | way:134950926 | Thad C | 9672108 |
2011-10-27 at 20:56:50 | create | way:134950915 | Thad C | 9672108 |
2011-10-27 at 20:56:50 | create | way:134950916 | Thad C | 9672108 |
2011-10-27 at 20:56:50 | create | way:134950917 | Thad C | 9672108 |
2011-10-27 at 20:56:50 | create | way:134950918 | Thad C | 9672108 |
2011-10-27 at 20:56:50 | create | way:134950919 | Thad C | 9672108 |
2011-10-27 at 20:56:49 | create | way:134950910 | Thad C | 9672108 |
2011-10-27 at 20:56:49 | create | way:134950911 | Thad C | 9672108 |
2011-10-27 at 20:56:49 | create | way:134950912 | Thad C | 9672108 |
2011-10-27 at 20:56:49 | create | way:134950913 | Thad C | 9672108 |
2011-10-27 at 20:56:49 | create | way:134950914 | Thad C | 9672108 |
2011-10-27 at 20:56:48 | create | way:134950905 | Thad C | 9672108 |
2011-10-27 at 20:56:48 | create | way:134950906 | Thad C | 9672108 |
2011-10-27 at 20:56:48 | create | way:134950907 | Thad C | 9672108 |
2011-10-27 at 20:56:48 | create | way:134950908 | Thad C | 9672108 |
2011-10-27 at 20:56:48 | create | way:134950909 | Thad C | 9672108 |
2011-10-27 at 20:21:22 | create | way:134947784 | Thad C | 9671779 |
2011-10-27 at 20:21:22 | create | way:134947785 | Thad C | 9671779 |
2011-10-27 at 20:21:21 | create | way:134947781 | Thad C | 9671779 |
2011-10-27 at 20:21:21 | create | way:134947782 | Thad C | 9671779 |
2011-10-27 at 20:21:20 | create | way:134947775 | Thad C | 9671779 |
2011-10-27 at 20:21:19 | create | way:134947766 | Thad C | 9671779 |
2011-10-27 at 20:21:18 | create | way:134947760 | Thad C | 9671779 |
2011-10-27 at 20:21:18 | create | way:134947761 | Thad C | 9671779 |
2011-10-27 at 20:21:18 | create | way:134947762 | Thad C | 9671779 |
2011-10-27 at 20:21:17 | create | way:134947750 | Thad C | 9671779 |
2011-10-27 at 20:21:16 | create | way:134947743 | Thad C | 9671779 |
2011-10-27 at 20:21:16 | create | way:134947747 | Thad C | 9671779 |
2011-10-27 at 20:21:15 | create | way:134947735 | Thad C | 9671779 |
2011-10-27 at 20:21:15 | create | way:134947736 | Thad C | 9671779 |
2011-10-27 at 20:21:15 | create | way:134947738 | Thad C | 9671779 |
2011-10-27 at 20:21:15 | create | way:134947741 | Thad C | 9671779 |
2011-10-27 at 20:21:14 | create | way:134947732 | Thad C | 9671779 |
2011-10-27 at 20:05:52 | create | way:134945621 | mcwetboy | 9671290 |
2011-10-27 at 19:59:48 | create | way:134943422 | fx99 | 9671569 |
2011-10-27 at 19:58:47 | create | way:134943046 | fx99 | 9671556 |
2011-10-27 at 19:58:46 | create | way:134943044 | fx99 | 9671556 |
2011-10-27 at 19:55:20 | create | way:134942443 | fx99 | 9671517 |
2011-10-27 at 19:55:20 | create | way:134942444 | fx99 | 9671517 |
2011-10-27 at 19:55:20 | create | way:134942445 | fx99 | 9671517 |
2011-10-27 at 19:55:19 | create | way:134942439 | fx99 | 9671517 |
2011-10-27 at 19:55:19 | create | way:134942441 | fx99 | 9671517 |
2011-10-27 at 19:55:19 | create | way:134942442 | fx99 | 9671517 |
2011-10-27 at 19:55:18 | create | way:134942434 | fx99 | 9671517 |
2011-10-27 at 19:55:18 | create | way:134942435 | fx99 | 9671517 |
2011-10-27 at 19:55:18 | create | way:134942438 | fx99 | 9671517 |
2011-10-27 at 19:55:17 | create | way:134942431 | fx99 | 9671517 |
2011-10-27 at 19:42:04 | create | way:134938491 | fx99 | 9671398 |
2011-10-27 at 19:42:04 | create | way:134938493 | fx99 | 9671398 |
2011-10-27 at 19:42:03 | create | way:134938485 | fx99 | 9671398 |
2011-10-27 at 19:42:03 | create | way:134938487 | fx99 | 9671398 |
2011-10-27 at 19:42:03 | create | way:134938488 | fx99 | 9671398 |
2011-10-27 at 19:42:03 | create | way:134938490 | fx99 | 9671398 |
2011-10-27 at 19:38:16 | create | way:134938209 | fx99 | 9671363 |
2011-10-27 at 19:38:15 | create | way:134938208 | fx99 | 9671363 |
2011-10-27 at 19:35:53 | create | way:134938076 | fx99 | 9671339 |
2011-10-27 at 19:35:53 | create | way:134938078 | fx99 | 9671339 |
2011-10-27 at 19:35:53 | create | way:134938079 | fx99 | 9671339 |
2011-10-27 at 19:35:53 | create | way:134938080 | fx99 | 9671339 |
2011-10-27 at 19:35:52 | create | way:134938072 | fx99 | 9671339 |
2011-10-27 at 19:35:52 | create | way:134938073 | fx99 | 9671339 |
2011-10-27 at 19:35:52 | create | way:134938074 | fx99 | 9671339 |
2011-10-27 at 19:24:11 | create | way:134935221 | Thad C | 9671240 |
2011-10-27 at 19:24:11 | create | way:134935223 | Thad C | 9671240 |
2011-10-27 at 19:24:10 | create | way:134935220 | Thad C | 9671240 |
2011-10-27 at 19:24:09 | create | way:134935215 | Thad C | 9671240 |
2011-10-27 at 19:24:09 | create | way:134935217 | Thad C | 9671240 |
2011-10-27 at 19:23:57 | create | way:134935190 | fx99 | 9671237 |
2011-10-27 at 19:23:57 | create | way:134935191 | fx99 | 9671237 |
2011-10-27 at 19:23:57 | create | way:134935196 | fx99 | 9671237 |
2011-10-27 at 19:23:57 | create | way:134935200 | fx99 | 9671237 |
2011-10-27 at 19:23:57 | create | way:134935203 | fx99 | 9671237 |
2011-10-27 at 19:23:55 | create | way:134935169 | fx99 | 9671237 |
2011-10-27 at 19:23:55 | create | way:134935172 | fx99 | 9671237 |
2011-10-27 at 19:23:55 | create | way:134935173 | fx99 | 9671237 |
2011-10-27 at 19:23:55 | create | way:134935176 | fx99 | 9671237 |
2011-10-27 at 19:23:55 | create | way:134935177 | fx99 | 9671237 |
2011-10-27 at 19:23:55 | create | way:134935180 | fx99 | 9671237 |
2011-10-27 at 19:23:54 | create | way:134935162 | fx99 | 9671237 |
2011-10-27 at 19:23:54 | create | way:134935164 | fx99 | 9671237 |
2011-10-27 at 19:23:54 | create | way:134935165 | fx99 | 9671237 |
2011-10-27 at 19:23:54 | create | way:134935168 | fx99 | 9671237 |
2011-10-27 at 19:23:53 | create | way:134935156 | fx99 | 9671237 |
2011-10-27 at 19:06:41 | create | way:134933565 | fx99 | 9671075 |
2011-10-27 at 19:06:41 | create | way:134933566 | fx99 | 9671075 |
2011-10-27 at 19:06:41 | create | way:134933567 | fx99 | 9671075 |
2011-10-27 at 19:06:41 | create | way:134933568 | fx99 | 9671075 |
2011-10-27 at 19:06:41 | create | way:134933569 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933558 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933559 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933561 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933558 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933559 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933561 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933562 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933563 | fx99 | 9671075 |
2011-10-27 at 19:06:40 | create | way:134933564 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933552 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933553 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933554 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933555 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933556 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933557 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933552 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933553 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933554 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933555 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933556 | fx99 | 9671075 |
2011-10-27 at 19:06:39 | create | way:134933557 | fx99 | 9671075 |
2011-10-27 at 19:06:38 | create | way:134933546 | fx99 | 9671075 |
2011-10-27 at 19:06:38 | create | way:134933550 | fx99 | 9671075 |
2011-10-27 at 19:06:38 | create | way:134933546 | fx99 | 9671075 |
2011-10-27 at 19:06:38 | create | way:134933550 | fx99 | 9671075 |
2011-10-27 at 19:06:37 | create | way:134933544 | fx99 | 9671075 |
2011-10-27 at 19:06:37 | create | way:134933545 | fx99 | 9671075 |
2011-10-27 at 19:06:37 | create | way:134933544 | fx99 | 9671075 |
2011-10-27 at 19:06:37 | create | way:134933545 | fx99 | 9671075 |
2011-10-27 at 19:02:50 | create | way:134933467 | Thad C | 9671045 |
2011-10-27 at 19:02:50 | create | way:134933468 | Thad C | 9671045 |
2011-10-27 at 19:02:49 | create | way:134933465 | Thad C | 9671045 |
2011-10-27 at 19:02:48 | create | way:134933455 | Thad C | 9671045 |
2011-10-27 at 19:02:48 | create | way:134933456 | Thad C | 9671045 |
2011-10-27 at 18:49:33 | modify | way:66629927 | Sundance | 9670930 |
2011-10-27 at 18:49:33 | modify | way:66629947 | Sundance | 9670930 |
2011-10-27 at 18:49:32 | modify | way:66629916 | Sundance | 9670930 |
2011-10-27 at 18:41:21 | create | way:134932115 | fx99 | 9670853 |
2011-10-27 at 18:41:21 | create | way:134932116 | fx99 | 9670853 |
2011-10-27 at 18:41:20 | create | way:134932110 | fx99 | 9670853 |
2011-10-27 at 18:41:20 | create | way:134932111 | fx99 | 9670853 |
...and 13762 more edits since we started
Lasted update time: July 12 2018 23:19:39.
Have you added your local baseball fields yet? Find out more
This system was set to pick up on baseball related edits (sport=baseball tag) in OpenStreetMap each minute but with a delay of several minutes, however there may also be outages causing much longer delays. If you've done some baseball field mapping, wait a little while (or go do a little more!) before refreshing this page
By Harry Wood. Data live updated for this display available in csv or as an sqlite3 db file. php source code for the display (very simple so far. Patches welcome) ruby script for finding matching edits in the minutely diffs